16 Predefined HTML Colors Over 400 RGB Colors 1,600 Colors
Color Name | Hexadecimal Code | |
Black | #000000 | |
Midnight Express | #000033 | |
Navy | #000066 | |
New Midnight Blue | #000099 | |
Medium Blue | #0000CC | |
Blue | #0000FF | |
Myrtle | #003300 | |
Cyprus | #003333 | |
Prussian Blue | #003366 | |
Smalt | #003399 | |
Persian Blue | #0033CC | |
Blue | #0033FF | |
Pakistan Green | #006600 | |
Fun Green | #006633 | |
Mosque | #006666 | |
Cerulean | #006699 | |
Navy Blue | #0066CC | |
Navy Blue | #0066FF | |
Islamic Green | #009900 | |
Pigment Green | #009933 | |
Green-Cyan/Shamrock | #009966 | |
Persian Green | #009999 | |
Pacific Blue | #0099CC | |
Dodger Blue | #0099FF | |
Free Speech Green | #00CC00 | |
Dark Pastel Green | #00CC33 | |
Malachite | #00CC66 | |
Caribbean Green | #00CC99 | |
Robin's Egg Blue | #00CCCC | |
Deep Sky Blue | #00CCFF | |
Lime | #00FF00 | |
Free Speech Green | #00FF33 | |
Spring Green | #00FF66 | |
Medium Spring Green | #00FF99 | |
Bright Turquoise | #00FFCC | |
Cyan / Aqua | #00FFFF | |
Seal Brown | #330000 | |
Mardi Gras | #330033 | |
Persian Indigo | #330066 | |
Persian Indigo | #330099 | |
Medium Blue | #3300CC | |
Han Purple | #3300FF | |
Karaka | #333300 | |
Night Rider | #333333 | |
Deep Koamaru | #333366 | |
Dark Slate Blue /Blue (pigment) | #333399 | |
Persian Blue | #3333CC | |
Neon Blue | #3333FF | |
Verdun Green | #336600 | |
San Felix | #336633 | |
Tax Break | #336666 | |
Lochmara | #336699 | |
Royal Blue | #3366CC | |
Royal Blue | #3366FF | |
La Palma | #339900 | |
Forest Green | #339933 | |
Eucalyptus | #339966 | |
Java | #339999 | |
Summer Sky | #3399CC | |
Dodger Blue | #3399FF | |
Kelly Green | #33CC00 | |
Lime Green | #33CC33 | |
Medium Sea Green | #33CC66 | |
Shamrock | #33CC99 | |
Medium Turquoise | #33CCCC | |
Summer Sky | #33CCFF | |
Harlequin | #33FF00 | |
Lime Green | #33FF33 | |
Screamin' Green | #33FF66 | |
Medium Spring Green | #33FF99 | |
Turquoise | #33FFCC | |
Aqua | #33FFFF | |
Maroon / Blood Red | #660000 | |
Tyrian Purple | #660033 | |
Purple | #660066 | |
Indigo | #660099 | |
Purple Heart | #6600CC | |
Electric Indigo | #6600FF | |
Baker's Chocolate | #663300 | |
Persian Plum | #663333 | |
Seance | #663366 | |
Rebecca Purple /Royal Purple | #663399 | |
Purple Heart | #6633CC | |
Han Purple | #6633FF | |
Olive | #666600 | |
Verdigris | #666633 | |
Dim Gray | #666666 | |
Dark Blue-Gray /Scampi | #666699 | |
Slate Blue | #6666CC | |
Medium Slate Blue | #6666FF | |
Christi | #669900 | |
Limeade | #669933 | |
Laurel | #669966 | |
Cadet Blue | #669999 | |
Blue-Gray / Livid / Picton Blue | #6699CC | |
Cornflower Blue | #6699FF | |
Kelly Green | #66CC00 | |
Apple | #66CC33 | |
Fern | #66CC66 | |
Silver Tree | #66CC99 | |
Downy | #66CCCC | |
Maya Blue | #66CCFF | |
Bright Green | #66FF00 | |
Bright Green | #66FF33 | |
Screamin' Green | #66FF66 | |
Light Green | #66FF99 | |
Aquamarine | #66FFCC | |
Baby Blue | #66FFFF | |
Dark Red | #990000 | |
Carmine | #990033 | |
Eggplant | #990066 | |
Dark Magenta | #990099 | |
Dark Violet | #9900CC | |
Electric Purple | #9900FF | |
Saddle Brown | #993300 | |
Milano Red | #993333 | |
Lipstick | #993366 | |
Vivid Violet | #993399 | |
Dark Orchid | #9933CC | |
Blue Violet | #9933FF | |
Golden Brown | #996600 | |
Mai Tai | #996633 | |
Copper Rose | #996666 | |
Violet Blue | #996699 | |
Amethyst | #9966CC | |
Light Slate Blue | #9966FF | |
Citrus | #999900 | |
Highball | #999933 | |
Avocado | #999966 | |
Nobel | #999999 | |
Blue Bell | #9999CC | |
Portage | #9999FF | |
Citrus | #99CC00 | |
Yellow Green | #99CC33 | |
Olivine | #99CC66 | |
Dark Sea Green | #99CC99 | |
Morning Glory | #99CCCC | |
Light Sky Blue | #99CCFF | |
Spring Bud | #99FF00 | |
Green Yellow | #99FF33 | |
Feijoa | #99FF66 | |
Mint Green | #99FF99 | |
Magic Mint | #99FFCC | |
Electric Blue | #99FFFF | |
Free Speech Red | #CC0000 | |
Crimson | #CC0033 | |
Ruby | #CC0066 | |
Medium Violet Red | #CC0099 | |
Deep Magenta | #CC00CC | |
Electric Purple | #CC00FF | |
Harley Davidson Orange | #CC3300 | |
Persian Red | #CC3333 | |
Cerise | #CC3366 | |
Deep Cerise | #CC3399 | |
Steel Pink | #CC33CC | |
Electric Purple | #CC33FF | |
Tenne / Tawny | #CC6600 | |
Ecstasy | #CC6633 | |
Fuzzy Wuzzy /Indian Red | #CC6666 | |
Hopbush | #CC6699 | |
Orchid | #CC66CC | |
Heliotrope | #CC66FF | |
Gamboge | #CC9900 | |
Fuel Yellow | #CC9933 | |
Fallow | #CC9966 | |
Petite Orchid | #CC9999 | |
Lilac | #CC99CC | |
Mauve | #CC99FF | |
La Rioja | #CCCC00 | |
Wattle | #CCCC33 | |
Wild Willow | #CCCC66 | |
Green Mist | #CCCC99 | |
Very Light Gray | #CCCCCC | |
Lavender Blue /Periwinkle | #CCCCFF | |
Electric Lime | #CCFF00 | |
Pear | #CCFF33 | |
Mindaro | #CCFF66 | |
Reef | #CCFF99 | |
Blue Romance | #CCFFCC | |
Light Cyan | #CCFFFF | |
Red | #FF0000 | |
Torch Red | #FF0033 | |
Razzmatazz | #FF0066 | |
Hollywood Cerise | #FF0099 | |
Hot Magenta | #FF00CC | |
Magenta / Fuchsia | #FF00FF | |
Scarlet | #FF3300 | |
Red Orange | #FF3333 | |
Radical Red | #FF3366 | |
Wild Strawberry | #FF3399 | |
Razzle Dazzle Rose | #FF33CC | |
Magenta / Fuchsia | #FF33FF | |
Orange /Safety Orange | #FF6600 | |
Outrageous Orange | #FF6633 | |
Bittersweet | #FF6666 | |
Brilliant Rose | #FF6699 | |
Rose Pink /Neon Pink | #FF66CC | |
Pink Flamingo | #FF66FF | |
Orange Peel | #FF9900 | |
Deep Saffron /Neon Carrot | #FF9933 | |
Atomic Tangerine | #FF9966 | |
Mona Lisa | #FF9999 | |
Carnation Pink | #FF99CC | |
Violet | #FF99FF | |
Tangerine Yellow | #FFCC00 | |
Sunglow | #FFCC33 | |
Grandis | #FFCC66 | |
Peach-Orange | #FFCC99 | |
Cosmos | #FFCCCC | |
Snuff | #FFCCFF | |
Yellow | #FFFF00 | |
Gorse | #FFFF33 | |
Laser Lemon /Unmellow Yellow | #FFFF66 | |
Canary | #FFFF99 | |
Cream | #FFFFCC | |
White | #FFFFFF |
The colors aqua and cyan are slightly different in printing and painting. However, when it comes to website colors, they are considered identcal and have the exact same hexadecimal codes. The same applies to magenta and fuchsia.
|