Dow Jones Industrial Average
From 1970 through 1979

Click here for:
Dow 30 1980 - 1989
Dow 30 1990 - 1999
Dow 30 2000 - 2009
Dow 30 2010 - 2019
Dow 30 2020 - 2029
ALL DJIA Highs (1896 - Present)


1979  
  01/02/1979    811.42    01/03/1979    817.39    01/04/1979    826.14    01/05/1979    830.73  
  01/08/1979    828.14    01/09/1979    831.43    01/10/1979    824.93    01/11/1979    828.05  
  01/12/1979    836.28    01/15/1979    848.67    01/16/1979    835.59    01/17/1979    834.20  
  01/18/1979    839.14    01/19/1979    837.49    01/22/1979    838.53    01/23/1979    846.85  
  01/24/1979    846.41    01/25/1979    854.64    01/26/1979    859.75    01/29/1979    855.77  
  01/30/1979    851.78    01/31/1979    839.22    02/01/1979    840.87    02/02/1979    834.63  
  02/05/1979    823.98    02/06/1979    822.85    02/07/1979    816.01    02/08/1979    818.87  
  02/09/1979    822.23    02/12/1979    824.84    02/13/1979    830.21    02/14/1979    829.78  
  02/15/1979    829.09    02/16/1979    827.01    02/20/1979    834.55    02/21/1979    834.55  
  02/22/1979    828.57    02/23/1979    823.28    02/26/1979    821.12    02/27/1979    807.00  
  02/28/1979    808.82    03/01/1979    815.84    03/02/1979    815.75    03/05/1979    827.36  
  03/06/1979    826.58    03/07/1979    834.29    03/08/1979    844.85    03/09/1979    842.86  
  03/12/1979    844.68    03/13/1979    846.93    03/14/1979    845.37    03/15/1979    847.02  
  03/16/1979    852.82    03/19/1979    857.59    03/20/1979    850.31    03/21/1979    857.76  
  03/22/1979    861.31    03/23/1979    859.75    03/26/1979    854.82    03/27/1979    871.36  
  03/28/1979    866.25    03/29/1979    866.77    03/30/1979    862.18    04/02/1979    855.25  
  04/03/1979    868.33    04/04/1979    869.80    04/05/1979    877.60    04/06/1979    875.69  
  04/09/1979    873.70    04/10/1979    878.72    04/11/1979    871.71    04/12/1979    870.50  
  04/16/1979    860.45    04/17/1979    857.93    04/18/1979    860.27    04/19/1979    855.25  
  04/20/1979    856.98    04/23/1979    860.10    04/24/1979    866.86    04/25/1979    867.46  
  04/26/1979    860.97    04/27/1979    856.64    04/30/1979    854.90    05/01/1979    855.51  
  05/02/1979    855.51    05/03/1979    857.59    05/04/1979    847.54    05/07/1979    833.42  
  05/08/1979    834.89    05/09/1979    838.62    05/10/1979    828.92    05/11/1979    830.56  
  05/14/1979    825.02    05/15/1979    825.88    05/16/1979    828.48    05/17/1979    842.95  
  05/18/1979    841.91    05/21/1979    842.43    05/22/1979    845.37    05/23/1979    837.40  
  05/24/1979    837.66    05/25/1979    836.28    05/29/1979    832.55    05/30/1979    822.16  
  05/31/1979    822.33    06/01/1979    821.21    06/04/1979    821.90    06/05/1979    831.34  
  06/06/1979    835.50    06/07/1979    836.97    06/08/1979    835.15    06/11/1979    837.58  
  06/12/1979    845.29    06/13/1979    842.17    06/14/1979    842.34    06/15/1979    843.30  
  06/18/1979    839.40    06/19/1979    839.40    06/20/1979    839.83    06/21/1979    843.64  
  06/22/1979    849.10    06/25/1979    844.25    06/26/1979    837.66    06/27/1979    840.52  
  06/28/1979    843.04    06/29/1979    841.98    07/02/1979    834.04    07/03/1979    835.58  
  07/05/1979    835.75    07/06/1979    846.16    07/09/1979    852.99    07/10/1979    850.34  
  07/11/1979    843.86    07/12/1979    836.86    07/13/1979    833.53    07/16/1979    834.90  
  07/17/1979    828.50    07/18/1979    828.58    07/19/1979    827.30    07/20/1979    828.07  
  07/23/1979    825.51    07/24/1979    829.78    07/25/1979    839.51    07/26/1979    839.76  
  07/27/1979    839.76    07/30/1979    838.74    07/31/1979    846.42    08/01/1979    850.34  
  08/02/1979    847.95    08/03/1979    846.16    08/06/1979    848.55    08/07/1979    859.81  
  08/08/1979    863.14    08/09/1979    858.28    08/10/1979    867.06    08/13/1979    875.26  
  08/14/1979    876.71    08/15/1979    885.84    08/16/1979    884.04    08/17/1979    883.36  
  08/20/1979    886.52    08/21/1979    886.01    08/22/1979    885.84    08/23/1979    880.38  
  08/24/1979    880.20    08/27/1979    885.41    08/28/1979    884.64    08/29/1979    884.90  
  08/30/1979    883.70    08/31/1979    887.63    09/04/1979    872.61    09/05/1979    866.13  
  09/06/1979    867.32     09/07/1979    874.15     09/10/1979    876.88     09/11/1979    869.71  
  09/12/1979    870.90    09/13/1979    870.73    09/14/1979    879.10    09/17/1979    881.31  
  09/18/1979    874.15    09/19/1979    876.45    09/20/1979    893.69    09/21/1979    893.94  
  09/24/1979    885.84    09/25/1979    886.18    09/26/1979    886.35    09/27/1979    887.46  
  09/28/1979    878.58    10/01/1979    872.95    10/02/1979    885.32    10/03/1979    885.15  
  10/04/1979    890.10    10/05/1979    897.61    10/08/1979    884.04    10/09/1979    857.59  
  10/10/1979    849.32    10/11/1979    844.62    10/12/1979    838.99    10/15/1979    831.06  
  10/16/1979    829.52    10/17/1979    830.72    10/18/1979    830.12    10/19/1979    814.68  
  10/22/1979    809.13    10/23/1979    806.83    10/24/1979    808.36    10/25/1979    808.46  
  10/26/1979    809.30    10/29/1979    808.62    10/30/1979    823.81    10/31/1979    815.70  
  11/01/1979    820.14    11/02/1979    818.94    11/05/1979    812.63    11/06/1979    806.48  
  11/07/1979    796.67    11/08/1979    797.61    11/09/1979    806.48    11/12/1979    821.93  
  11/13/1979    814.08    11/14/1979    816.55    11/15/1979    821.33    11/16/1979    815.70  
  11/19/1979    815.27    11/20/1979    809.22    11/21/1979    807.42    11/23/1979    811.77  
  11/26/1979    828.75    11/27/1979    825.85    11/28/1979    830.46    11/29/1979    831.74  
  11/30/1979    822.35    12/03/1979    819.62    12/04/1979    824.91    12/05/1979    828.41  
  12/06/1979    835.07    12/07/1979    833.19    12/10/1979    833.87    12/11/1979    833.70  
  12/12/1979    835.67    12/13/1979    836.09    12/14/1979    842.75    12/17/1979    844.62  
  12/18/1979    838.65    12/19/1979    838.91    12/20/1979    843.34    12/21/1979    838.91  
  12/24/1979    839.16    12/26/1979    838.14    12/27/1979    840.10    12/28/1979    838.91  
  12/31/1979    838.74    ****    ****    ****    ****    ****    ****  



1978  
  01/03/1978    817.74    01/04/1978    813.58    01/05/1978    804.92    01/06/1978    793.49  
  01/09/1978    784.56    01/10/1978    781.53    01/11/1978    775.90    01/12/1978    778.15  
  01/13/1978    775.73    01/16/1978    771.74    01/17/1978    779.02    01/18/1978    786.30  
  01/19/1978    778.67    01/20/1978    776.94    01/23/1978    770.70    01/24/1978    771.57  
  01/25/1978    772.44    01/26/1978    763.34    01/27/1978    764.12    01/30/1978    772.44  
  01/31/1978    769.92    02/01/1978    774.34    02/02/1978    775.38    02/03/1978    770.96  
  02/06/1978    768.62    02/07/1978    778.85    02/08/1978    782.66    02/09/1978    777.81  
  02/10/1978    775.99    02/13/1978    774.43    02/14/1978    765.16    02/15/1978    761.69  
  02/16/1978    753.29    02/17/1978    752.69    02/21/1978    749.31    02/22/1978    749.05  
  02/23/1978    750.95    02/24/1978    756.24    02/27/1978    748.35    02/28/1978    742.12  
  03/01/1978    743.33    03/02/1978    746.45    03/03/1978    747.31    03/06/1978    742.72  
  03/07/1978    746.79    03/08/1978    750.87    03/09/1978    750.00    03/10/1978    758.58  
  03/13/1978    759.96    03/14/1978    762.56    03/15/1978    758.58    03/16/1978    762.82  
  03/17/1978    768.71    03/20/1978    773.82    03/21/1978    762.82    03/22/1978    757.54  
  03/23/1978    756.50    03/27/1978    753.21    03/28/1978    758.84    03/29/1978    761.78  
  03/30/1978    759.62    03/31/1978    757.36    04/03/1978    751.04    04/04/1978    755.37  
  04/05/1978    763.08    04/06/1978    763.95    04/07/1978    769.58    04/10/1978    773.65  
  04/11/1978    770.18    04/12/1978    766.29    04/13/1978    775.21    04/14/1978    795.13  
  04/17/1978    810.12    04/18/1978    803.27    04/19/1978    808.04    04/20/1978    814.54  
  04/21/1978    812.80    04/24/1978    826.06    04/25/1978    833.59    04/26/1978    836.97  
  04/27/1978    826.92    04/28/1978    837.32    05/01/1978    844.33    05/02/1978    840.18  
  05/03/1978    828.83    05/04/1978    824.41    05/05/1978    829.09    05/08/1978    824.58  
  05/09/1978    822.07    05/10/1978    822.16    05/11/1978    834.20    05/12/1978    840.70  
  05/15/1978    846.76    05/16/1978    854.30    05/17/1978    858.37    05/18/1978    850.92  
  05/19/1978    846.85    05/22/1978    855.42    05/23/1978    845.29    05/24/1978    837.92  
  05/25/1978    835.41    05/26/1978    831.69    05/30/1978    834.20    05/31/1978    840.61  
  06/01/1978    840.70    06/02/1978    847.54    06/05/1978    863.83    06/06/1978    866.51  
  06/07/1978    861.92    06/08/1978    862.09    06/09/1978    859.23    06/12/1978    856.72  
  06/13/1978    856.98    06/14/1978    854.56    06/15/1978    844.25    06/16/1978    836.97  
  06/19/1978    838.62    06/20/1978    830.04    06/21/1978    824.93    06/22/1978    827.70  
  06/23/1978    823.02    06/26/1978    812.28    06/27/1978    817.31    06/28/1978    819.91  
  06/29/1978    821.64    06/30/1978    818.95    07/03/1978    812.89    07/05/1978    805.79  
  07/06/1978    807.17    07/07/1978    812.46    07/10/1978    816.79    07/11/1978    821.29  
  07/12/1978    824.93    07/13/1978    824.76    07/14/1978    839.83    07/17/1978    839.05  
  07/18/1978    829.00    07/19/1978    840.70    07/20/1978    838.62    07/21/1978    833.42  
  07/24/1978    831.60    07/25/1978    839.57    07/26/1978    847.19    07/27/1978    850.57  
  07/28/1978    856.29    07/31/1978    862.27    08/01/1978    860.71    08/02/1978    883.49  
  08/03/1978    886.87    08/04/1978    888.43    08/07/1978    885.05    08/08/1978    889.21  
  08/09/1978    891.63    08/10/1978    885.48    08/11/1978    890.85    08/14/1978    888.17  
  08/15/1978    887.13    08/16/1978    894.58    08/17/1978    900.12    08/18/1978    896.83  
  08/21/1978    888.95    08/22/1978    892.41    08/23/1978    897.00    08/24/1978    897.35  
  08/25/1978    895.53    08/28/1978    884.88    08/29/1978    880.20    08/30/1978    880.72  
  08/31/1978    876.82    09/01/1978    879.33    09/05/1978    886.61    09/06/1978    895.79  
  09/07/1978    893.71    09/08/1978    907.74    09/11/1978    907.74    09/12/1978    906.44  
  09/13/1978    899.60    09/14/1978    887.04    09/15/1978    878.55    09/18/1978    870.15  
  09/19/1978    861.57    09/20/1978    857.16    09/21/1978    861.14    09/22/1978    862.44  
  09/25/1978    862.35    09/26/1978    868.16    09/27/1978    860.19    09/28/1978    861.31  
  09/29/1978    865.82    10/02/1978    871.36    10/03/1978    867.90    10/04/1978    873.96  
  10/05/1978    876.47    10/06/1978    880.02    10/09/1978    893.19    10/10/1978    891.63  
  10/11/1978    901.42    10/12/1978    896.74    10/13/1978    897.09    10/16/1978    875.17  
  10/17/1978    866.34    10/18/1978    859.67    10/19/1978    846.41    10/20/1978    838.01  
  10/23/1978    839.66    10/24/1978    832.55    10/25/1978    830.21    10/26/1978    821.12  
  10/27/1978    806.05    10/30/1978    811.85    10/31/1978    792.45    11/01/1978    827.79  
  11/02/1978    816.96    11/03/1978    823.11    11/06/1978    814.88    11/07/1978    800.07  
  11/08/1978    807.61    11/09/1978    803.97    11/10/1978    807.09    11/13/1978    792.01  
  11/14/1978    785.26    11/15/1978    785.60    11/16/1978    794.18    11/17/1978    797.73  
  11/20/1978    805.61    11/21/1978    804.05    11/22/1978    807.00    11/24/1978    810.12  
  11/27/1978    813.84    11/28/1978    804.14    11/29/1978    790.11    11/30/1978    799.03  
  12/01/1978    811.50    12/04/1978    806.83    12/05/1978    820.51    12/06/1978    821.90  
  12/07/1978    816.09    12/08/1978    811.85    12/11/1978    817.65    12/12/1978    814.97  
  12/13/1978    809.86    12/14/1978    812.54    12/15/1978    805.35    12/18/1978    787.51  
  12/19/1978    789.85    12/20/1978    793.66    12/21/1978    794.79    12/22/1978    808.47  
  12/26/1978    816.01    12/27/1978    808.56    12/28/1978    805.96    12/29/1978    805.01  


1977  
  01/03/1977    999.75    01/04/1977    987.87    01/05/1977    978.06    01/06/1977    979.89  
  01/07/1977    983.13    01/10/1977    986.87    01/11/1977    976.65    01/12/1977    968.25  
  01/13/1977    976.15    01/14/1977    972.16    01/17/1977    967.25    01/18/1977    962.43  
  01/19/1977    968.67    01/20/1977    959.03    01/21/1977    962.43    01/24/1977    963.60  
  01/25/1977    965.92    01/26/1977    958.53    01/27/1977    954.54    01/28/1977    957.53  
  01/31/1977    954.37    02/01/1977    958.36    02/02/1977    952.79    02/03/1977    947.14  
  02/04/1977    947.89    02/07/1977    946.31    02/08/1977    942.24    02/09/1977    933.84  
  02/10/1977    937.92    02/11/1977    931.52    02/14/1977    938.33    02/15/1977    944.32  
  02/16/1977    948.30    02/17/1977    943.73    02/18/1977    940.24    02/22/1977    939.91  
  02/23/1977    938.25    02/24/1977    932.60    02/25/1977    933.43    02/28/1977    936.42  
  03/01/1977    944.73    03/02/1977    942.07    03/03/1977    948.64    03/04/1977    953.46  
  03/07/1977    955.12    03/08/1977    952.04    03/09/1977    942.90    03/10/1977    946.73  
  03/11/1977    947.72    03/14/1977    958.36    03/15/1977    965.01    03/16/1977    968.00  
  03/17/1977    964.84    03/18/1977    961.02    03/21/1977    953.54    03/22/1977    950.96  
  03/23/1977    942.32    03/24/1977    935.67    03/25/1977    928.86    03/28/1977    926.11  
  03/29/1977    932.01    03/30/1977    921.21    03/31/1977    919.13    04/01/1977    927.36  
  04/04/1977    915.56    04/05/1977    916.14    04/06/1977    914.73    04/07/1977    918.88  
  04/11/1977    924.10    04/12/1977    937.16    04/13/1977    938.18    04/14/1977    947.00  
  04/15/1977    947.76    04/18/1977    942.76    04/19/1977    938.77    04/20/1977    942.59  
  04/21/1977    935.80    04/22/1977    927.07    04/25/1977    914.60    04/26/1977    915.62  
  04/27/1977    923.76    04/28/1977    927.32    04/29/1977    926.90    05/02/1977    931.22  
  05/03/1977    934.19    05/04/1977    940.72    05/05/1977    943.44    05/06/1977    936.74  
  05/09/1977    933.09    05/10/1977    936.14    05/11/1977    926.90    05/12/1977    925.54  
  05/13/1977    928.34    05/16/1977    932.50    05/17/1977    936.48    05/18/1977    941.91  
  05/19/1977    936.48    05/20/1977    930.46    05/23/1977    917.06    05/24/1977    912.40  
  05/25/1977    903.24    05/26/1977    908.07    05/27/1977    898.83    05/31/1977    898.66  
  06/01/1977    906.55    06/02/1977    903.15    06/03/1977    912.23    06/06/1977    903.04  
  06/07/1977    908.67    06/08/1977    912.99    06/09/1977    909.85    06/10/1977    910.79  
  06/13/1977    912.40    06/14/1977    922.57    06/15/1977    917.57    06/16/1977    920.45  
  06/17/1977    920.45    06/20/1977    924.27    06/21/1977    928.60    06/22/1977    926.31  
  06/23/1977    925.37    06/24/1977    929.70    06/27/1977    924.10    06/28/1977    915.62  
  06/29/1977    913.33    06/30/1977    916.30    07/01/1977    912.65    07/05/1977    913.59  
  07/06/1977    907.73    07/07/1977    909.51    07/08/1977    907.99    07/11/1977    905.53  
  07/12/1977    903.41    07/13/1977    902.99    07/15/1977    905.95    07/18/1977    910.60  
  07/19/1977    919.27    07/20/1977    920.48    07/21/1977    921.78    07/22/1977    923.42  
  07/25/1977    914.24    07/26/1977    908.18    07/27/1977    888.43    07/28/1977    889.99  
  07/29/1977    890.07    08/01/1977    891.81    08/02/1977    887.39    08/03/1977    886.00  
  08/04/1977    888.17    08/05/1977    888.69    08/08/1977    879.42    08/09/1977    879.42  
  08/10/1977    887.04    08/11/1977    877.43    08/12/1977    871.10    08/15/1977    874.13  
  08/16/1977    869.28    08/17/1977    864.69    08/18/1977    864.26    08/19/1977    863.48  
  08/22/1977    867.29    08/23/1977    865.56    08/24/1977    862.87    08/25/1977    854.12  
  08/26/1977    855.42    08/29/1977    864.09    08/30/1977    858.89    08/31/1977    861.49  
  09/01/1977    864.86    09/02/1977    872.31    09/06/1977    873.27    09/07/1977    876.39  
  09/08/1977    869.16    09/09/1977    857.04    09/12/1977    854.38    09/13/1977    854.56  
  09/14/1977    858.71    09/15/1977    860.79    09/16/1977    856.81    09/19/1977    851.52  
  09/20/1977    851.78    09/21/1977    840.96    09/22/1977    839.41    09/23/1977    839.14  
  09/26/1977    841.65    09/27/1977    835.85    09/28/1977    834.72    09/29/1977    840.09  
  09/30/1977    847.11    10/03/1977    851.96    10/04/1977    842.00    10/05/1977    837.32  
  10/06/1977    842.08    10/07/1977    840.35    10/10/1977    840.26    10/11/1977    832.29  
  10/12/1977    823.98    10/13/1977    818.17    10/14/1977    821.64    10/17/1977    820.34  
  10/18/1977    820.51    10/19/1977    812.20    10/20/1977    814.80    10/21/1977    808.30  
  10/24/1977    802.32    10/25/1977    801.54    10/26/1977    813.41    10/27/1977    818.61  
  10/28/1977    822.68    10/31/1977    818.35    11/01/1977    806.91    11/02/1977    800.85  
  11/03/1977    802.67    11/04/1977    809.94    11/07/1977    816.44    11/08/1977    816.27  
  11/09/1977    818.43    11/10/1977    832.55    11/11/1977    845.89    11/14/1977    838.36  
  11/15/1977    842.78    11/16/1977    837.06    11/17/1977    831.86    11/18/1977    835.76  
  11/21/1977    836.11    11/22/1977    842.52    11/23/1977    843.30    11/25/1977    844.42  
  11/28/1977    839.57    11/29/1977    827.27    11/30/1977    829.70    12/01/1977    825.71  
  12/02/1977    823.98    12/05/1977    821.03    12/06/1977    806.91    12/07/1977    807.43  
  12/08/1977    806.91    12/09/1977    815.23    12/12/1977    815.75    12/13/1977    815.23  
  12/14/1977    822.68    12/15/1977    817.91    12/16/1977    815.32    12/19/1977    807.95  
  12/20/1977    806.22    12/21/1977    813.93    12/22/1977    821.81    12/23/1977    829.87  
  12/27/1977    829.70    12/28/1977    829.70    12/29/1977    830.39    12/30/1977    831.17  


1976  
  01/02/1976    858.71    01/05/1976    877.83    01/06/1976    890.82    01/07/1976    898.69  
  01/08/1976    907.98    01/09/1976    911.13    01/12/1976    922.39    01/13/1976    912.94  
  01/14/1976    929.63    01/15/1976    924.51    01/16/1976    929.63    01/19/1976    943.72  
  01/20/1976    949.86    01/21/1976    946.24    01/22/1976    943.48    01/23/1976    953.95  
  01/26/1976    961.51    01/27/1976    957.81    01/28/1976    951.35    01/29/1976    968.75  
  01/30/1976    975.28    02/02/1976    971.35    02/03/1976    972.61    02/04/1976    976.62  
  02/05/1976    964.81    02/06/1976    954.90    02/09/1976    957.18    02/10/1976    968.75  
  02/11/1976    971.90    02/12/1976    966.78    02/13/1976    958.36    02/17/1976    950.57  
  02/18/1976    960.09    02/19/1976    975.76    02/20/1976    987.80    02/23/1976    985.28  
  02/24/1976    993.55    02/25/1976    994.57    02/26/1976    978.83    02/27/1976    972.61  
  03/01/1976    975.36    03/02/1976    985.12    03/03/1976    978.83    03/04/1976    970.64  
  03/05/1976    972.92    03/08/1976    988.74    03/09/1976    993.70    03/10/1976    995.28  
  03/11/1976    1,003.30    03/12/1976    987.64    03/15/1976    974.50    03/16/1976    983.47  
  03/17/1976    985.99    03/18/1976    979.85    03/19/1976    979.85    03/22/1976    982.29  
  03/23/1976    995.43    03/24/1976    1,009.20    03/25/1976    1,002.10    03/26/1976    1,003.40  
  03/29/1976    997.40    03/30/1976    992.13    03/31/1976    999.45    04/01/1976    994.10  
  04/02/1976    991.58    04/05/1976    1,004.00    04/06/1976    1,001.60    04/07/1976    986.22  
  04/08/1976    977.09    04/09/1976    968.28    04/12/1976    971.27    04/13/1976    984.26  
  04/14/1976    974.65    04/15/1976    980.48    04/19/1976    988.11    04/20/1976    1,003.40  
  04/21/1976    1,011.00    04/22/1976    1,007.70    04/23/1976    1,000.70    04/26/1976    1,002.70  
  04/27/1976    995.51    04/28/1976    1,000.70    04/29/1976    1,002.10    04/30/1976    996.85  
  05/03/1976    990.32    05/04/1976    993.70    05/05/1976    986.46    05/06/1976    989.53  
  05/07/1976    996.22    05/10/1976    1,007.40    05/11/1976    1,006.60    05/12/1976    1,005.60  
  05/13/1976    1,001.10    05/14/1976    992.60    05/17/1976    987.64    05/18/1976    989.45  
  05/19/1976    988.90    05/20/1976    997.27    05/21/1976    990.75    05/24/1976    971.53  
  05/25/1976    971.69    05/26/1976    968.63    05/27/1976    965.57    05/28/1976    975.23  
  06/01/1976    973.13    06/02/1976    975.93    06/03/1976    973.80    06/04/1976    963.90  
  06/07/1976    958.09    06/08/1976    959.97    06/09/1976    958.09    06/10/1976    964.39  
  06/11/1976    978.80    06/14/1976    991.24    06/15/1976    985.92    06/16/1976    988.62  
  06/17/1976    1,003.10    06/18/1976    1,001.80    06/21/1976    1,007.40    06/22/1976    997.63  
  06/23/1976    996.56    06/24/1976    1,003.70    06/25/1976    999.84    06/28/1976    997.38  
  06/29/1976    1,000.60    06/30/1976    1,002.70    07/01/1976    994.84    07/02/1976    999.84  
  07/06/1976    991.81    07/07/1976    991.16    07/08/1976    991.98    07/09/1976    1,003.10  
  07/12/1976    1,011.20    07/13/1976    1,006.00    07/14/1976    1,005.10    07/15/1976    997.46  
  07/16/1976    993.21    07/19/1976    990.83    07/20/1976    988.29    07/21/1976    989.44  
  07/22/1976    991.08    07/23/1976    990.91    07/26/1976    991.51    07/27/1976    984.13  
  07/28/1976    981.33    07/29/1976    979.29    07/30/1976    984.64    08/02/1976    982.26  
  08/03/1976    990.33    08/04/1976    992.28    08/05/1976    986.68    08/06/1976    986.00  
  08/09/1976    983.46    08/10/1976    993.43    08/11/1976    986.79    08/12/1976    987.12  
  08/13/1976    990.19    08/16/1976    992.77    08/17/1976    999.34    08/18/1976    995.01  
  08/19/1976    983.88    08/20/1976    974.07    08/23/1976    971.49    08/24/1976    962.93  
  08/25/1976    970.83    08/26/1976    960.44    08/27/1976    963.93    08/30/1976    968.92  
  08/31/1976    973.74    09/01/1976    985.95    09/02/1976    984.79    09/03/1976    989.11  
  09/07/1976    996.59    09/08/1976    992.94    09/09/1976    986.87    09/10/1976    988.36  
  09/13/1976    983.29    09/14/1976    978.64    09/15/1976    979.31    09/16/1976    987.95  
  09/17/1976    995.10    09/20/1976    994.51    09/21/1976    1,014.70    09/22/1976    1,014.00  
  09/23/1976    1,010.80    09/24/1976    1,009.30    09/27/1976    1,013.10    09/28/1976    994.93  
  09/29/1976    991.19    09/30/1976    990.19    10/01/1976    979.89    10/04/1976    977.98  
  10/05/1976    966.76    10/06/1976    959.69    10/07/1976    965.09    10/08/1976    952.38  
  10/11/1976    940.82    10/12/1976    932.35    10/13/1976    948.30    10/14/1976    935.92  
  10/15/1976    937.00    10/18/1976    946.56    10/19/1976    949.97    10/20/1976    954.87  
  10/21/1976    944.90    10/22/1976    938.75    10/25/1976    938.00    10/26/1976    948.14  
  10/27/1976    956.12    10/28/1976    952.63    10/29/1976    964.93    11/01/1976    966.09  
  11/03/1976    956.53    11/04/1976    960.44    11/05/1976    943.07    11/08/1976    933.68  
  11/09/1976    930.77    11/10/1976    924.04    11/11/1976    931.43    11/12/1976    927.69  
  11/15/1976    935.42    11/16/1976    935.34    11/17/1976    938.08    11/18/1976    950.13  
  11/19/1976    948.80    11/22/1976    955.87    11/23/1976    949.30    11/24/1976    950.96  
  11/26/1976    956.62    11/29/1976    950.05    11/30/1976    947.22    12/01/1976    949.38  
  12/02/1976    946.64    12/03/1976    950.55    12/06/1976    961.77    12/07/1976    960.69  
  12/08/1976    963.26    12/09/1976    970.74    12/10/1976    973.15    12/13/1976    974.24  
  12/14/1976    980.63    12/15/1976    983.79    12/16/1976    981.30    12/17/1976    979.06  
  12/20/1976    972.41    12/21/1976    978.39    12/22/1976    984.54    12/23/1976    985.62  
  12/27/1976    996.09    12/28/1976    1,000.00    12/29/1976    994.93    12/30/1976    999.09  
  12/31/1976    1,004.60    ****    ****    ****    ****    ****    ****  


1975  
  01/02/1975    632.04    01/03/1975    634.54    01/06/1975    637.20    01/07/1975    641.19  
  01/08/1975    635.40    01/09/1975    645.26    01/10/1975    658.79    01/13/1975    654.18  
  01/14/1975    648.70    01/15/1975    653.39    01/16/1975    655.74    01/17/1975    644.63  
  01/20/1975    647.45    01/21/1975    641.90    01/22/1975    652.61    01/23/1975    656.76  
  01/24/1975    666.61    01/27/1975    692.66    01/28/1975    694.77    01/29/1975    705.96  
  01/30/1975    696.42    01/31/1975    703.69    02/03/1975    711.44    02/04/1975    708.07  
  02/05/1975    717.85    02/06/1975    714.17    02/07/1975    711.91    02/10/1975    708.39  
  02/11/1975    707.60    02/12/1975    715.03    02/13/1975    726.92    02/14/1975    734.20  
  02/18/1975    731.30    02/19/1975    736.39    02/20/1975    745.38    02/21/1975    749.77  
  02/24/1975    736.94    02/25/1975    719.18    02/26/1975    728.10    02/27/1975    731.15  
  02/28/1975    739.05    03/03/1975    753.13    03/04/1975    757.74    03/05/1975    752.82  
  03/06/1975    761.81    03/07/1975    770.10    03/10/1975    776.13    03/11/1975    770.89  
  03/12/1975    763.69    03/13/1975    762.98    03/14/1975    773.47    03/17/1975    786.53  
  03/18/1975    779.41    03/19/1975    769.48    03/20/1975    764.00    03/21/1975    763.06  
  03/24/1975    743.43    03/25/1975    747.89    03/26/1975    766.19    03/27/1975    770.26  
  03/31/1975    768.15    04/01/1975    761.58    04/02/1975    760.56    04/03/1975    752.19  
  04/04/1975    747.26    04/07/1975    742.88    04/08/1975    749.22    04/09/1975    767.99  
  04/10/1975    781.29    04/11/1975    789.50    04/14/1975    806.95    04/15/1975    815.08  
  04/16/1975    815.71    04/17/1975    819.46    04/18/1975    808.43    04/21/1975    815.86  
  04/22/1975    814.14    04/23/1975    802.49    04/24/1975    803.66    04/25/1975    811.80  
  04/28/1975    810.00    04/29/1975    803.04    04/30/1975    821.34    05/01/1975    830.96  
  05/02/1975    848.48    05/05/1975    855.60    05/06/1975    834.72    05/07/1975    836.44  
  05/08/1975    840.50    05/09/1975    850.13    05/12/1975    847.47    05/13/1975    850.13  
  05/14/1975    858.73    05/15/1975    848.80    05/16/1975    837.61    05/19/1975    837.69  
  05/20/1975    830.49    05/21/1975    818.68    05/22/1975    818.91    05/23/1975    831.90  
  05/27/1975    826.11    05/28/1975    817.04    05/29/1975    815.00    05/30/1975    832.29  
  06/02/1975    846.61    06/03/1975    846.14    06/04/1975    839.96    06/05/1975    842.15  
  06/06/1975    839.64    06/09/1975    830.10    06/10/1975    822.12    06/11/1975    824.55  
  06/12/1975    819.31    06/13/1975    824.47    06/16/1975    834.56    06/17/1975    828.61  
  06/18/1975    827.83    06/19/1975    845.35    06/20/1975    855.44    06/23/1975    864.83  
  06/24/1975    869.06    06/25/1975    872.73    06/26/1975    874.14    06/27/1975    873.12  
  06/30/1975    878.99    07/01/1975    877.42    07/02/1975    870.38    07/03/1975    871.79  
  07/07/1975    861.08    07/08/1975    857.79    07/09/1975    871.87    07/10/1975    871.87  
  07/11/1975    871.09    07/14/1975    875.86    07/15/1975    881.81    07/16/1975    872.11  
  07/17/1975    864.28    07/18/1975    862.41    07/21/1975    854.74    07/22/1975    846.76  
  07/23/1975    836.67    07/24/1975    840.27    07/25/1975    834.09    07/28/1975    827.83  
  07/29/1975    824.86    07/30/1975    831.66    07/31/1975    831.51    08/01/1975    826.50  
  08/04/1975    818.05    08/05/1975    810.15    08/06/1975    813.67    08/07/1975    815.79  
  08/08/1975    817.74    08/11/1975    823.76    08/12/1975    828.54    08/13/1975    820.56  
  08/14/1975    817.04    08/15/1975    825.64    08/18/1975    822.75    08/19/1975    808.51  
  08/20/1975    793.26    08/21/1975    791.69    08/22/1975    804.76    08/25/1975    812.34  
  08/26/1975    803.11    08/27/1975    807.20    08/28/1975    829.47    08/29/1975    835.34  
  09/02/1975    823.69    09/03/1975    832.29    09/04/1975    838.31    09/05/1975    835.97  
  09/08/1975    840.11    09/09/1975    827.75    09/10/1975    817.66    09/11/1975    812.66  
  09/12/1975    809.23    09/15/1975    803.19    09/16/1975    795.13    09/17/1975    799.05  
  09/18/1975    814.61    09/19/1975    829.79    09/22/1975    820.40    09/23/1975    819.85  
