Dow Jones Industrial Average From 1990 through 1999
Click here for:
|
1999 |
01/04/1999 | 9,184.27 | 01/05/1999 | 9,311.19 | 01/06/1999 | 9,544.97 | 01/07/1999 | 9,537.76 |
01/08/1999 | 9,643.32 | 01/11/1999 | 9,619.89 | 01/12/1999 | 9,474.68 | 01/13/1999 | 9,349.56 |
01/14/1999 | 9,120.93 | 01/15/1999 | 9,340.55 | 01/19/1999 | 9,355.22 | 01/20/1999 | 9,335.91 |
01/21/1999 | 9,264.08 | 01/22/1999 | 9,120.67 | 01/25/1999 | 9,203.32 | 01/26/1999 | 9,324.58 |
01/27/1999 | 9,200.23 | 01/28/1999 | 9,281.33 | 01/29/1999 | 9,358.83 | 02/01/1999 | 9,345.70 |
02/02/1999 | 9,274.12 | 02/03/1999 | 9,366.81 | 02/04/1999 | 9,304.50 | 02/05/1999 | 9,304.24 |
02/08/1999 | 9,291.11 | 02/09/1999 | 9,133.03 | 02/10/1999 | 9,177.31 | 02/11/1999 | 9,363.46 |
02/12/1999 | 9,274.89 | 02/16/1999 | 9,297.03 | 02/17/1999 | 9,195.47 | 02/18/1999 | 9,298.63 |
02/19/1999 | 9,339.95 | 02/22/1999 | 9,552.68 | 02/23/1999 | 9,544.42 | 02/24/1999 | 9,399.67 |
02/25/1999 | 9,366.34 | 02/26/1999 | 9,306.58 | 03/01/1999 | 9,324.78 | 03/02/1999 | 9,297.61 |
03/03/1999 | 9,275.88 | 03/04/1999 | 9,467.40 | 03/05/1999 | 9,736.08 | 03/08/1999 | 9,727.61 |
03/09/1999 | 9,693.76 | 03/10/1999 | 9,772.84 | 03/11/1999 | 9,897.44 | 03/12/1999 | 9,876.35 |
03/15/1999 | 9,958.77 | 03/16/1999 | 9,930.47 | 03/17/1999 | 9,879.41 | 03/18/1999 | 9,997.62 |
03/19/1999 | 9,903.55 | 03/22/1999 | 9,890.51 | 03/23/1999 | 9,671.83 | 03/24/1999 | 9,666.84 |
03/25/1999 | 9,836.39 | 03/26/1999 | 9,822.24 | 03/29/1999 | 10,006.78 | 03/30/1999 | 9,913.26 |
03/31/1999 | 9,786.16 | 04/01/1999 | 9,832.51 | 04/05/1999 | 10,007.33 | 04/06/1999 | 9,963.49 |
04/07/1999 | 10,085.31 | 04/08/1999 | 10,197.70 | 04/09/1999 | 10,173.84 | 04/12/1999 | 10,339.51 |
04/13/1999 | 10,395.01 | 04/14/1999 | 10,411.66 | 04/15/1999 | 10,462.72 | 04/16/1999 | 10,493.89 |
04/19/1999 | 10,440.53 | 04/20/1999 | 10,448.55 | 04/21/1999 | 10,581.42 | 04/22/1999 | 10,727.18 |
04/23/1999 | 10,689.67 | 04/26/1999 | 10,718.59 | 04/27/1999 | 10,831.71 | 04/28/1999 | 10,845.45 |
04/29/1999 | 10,878.38 | 04/30/1999 | 10,789.04 | 05/03/1999 | 11,014.69 | 05/04/1999 | 10,886.11 |
05/05/1999 | 10,955.41 | 05/06/1999 | 10,946.82 | 05/07/1999 | 11,031.59 | 05/10/1999 | 11,007.25 |
05/11/1999 | 11,026.15 | 05/12/1999 | 11,000.37 | 05/13/1999 | 11,107.19 | 05/14/1999 | 10,913.32 |
05/17/1999 | 10,853.47 | 05/18/1999 | 10,836.95 | 05/19/1999 | 10,887.39 | 05/20/1999 | 10,866.74 |
05/21/1999 | 10,829.28 | 05/24/1999 | 10,654.67 | 05/25/1999 | 10,531.09 | 05/26/1999 | 10,702.16 |
05/27/1999 | 10,466.93 | 05/28/1999 | 10,559.74 | 06/01/1999 | 10,596.26 | 06/02/1999 | 10,577.89 |
06/03/1999 | 10,663.69 | 06/04/1999 | 10,799.84 | 06/07/1999 | 10,909.38 | 06/08/1999 | 10,765.64 |
06/09/1999 | 10,690.29 | 06/10/1999 | 10,621.27 | 06/11/1999 | 10,490.51 | 06/14/1999 | 10,563.33 |
06/15/1999 | 10,594.99 | 06/16/1999 | 10,784.95 | 06/17/1999 | 10,841.63 | 06/18/1999 | 10,855.56 |
06/21/1999 | 10,815.98 | 06/22/1999 | 10,721.63 | 06/23/1999 | 10,666.86 | 06/24/1999 | 10,534.83 |
06/25/1999 | 10,552.56 | 06/28/1999 | 10,655.15 | 06/29/1999 | 10,815.35 | 06/30/1999 | 10,970.80 |
07/01/1999 | 11,066.42 | 07/02/1999 | 11,139.24 | 07/06/1999 | 11,135.12 | 07/07/1999 | 11,187.36 |
07/08/1999 | 11,126.89 | 07/09/1999 | 11,193.70 | 07/12/1999 | 11,200.98 | 07/13/1999 | 11,175.02 |
07/14/1999 | 11,148.10 | 07/15/1999 | 11,186.41 | 07/16/1999 | 11,209.84 | 07/19/1999 | 11,187.68 |
07/20/1999 | 10,996.13 | 07/21/1999 | 11,002.78 | 07/22/1999 | 10,969.22 | 07/23/1999 | 10,910.96 |
07/26/1999 | 10,863.16 | 07/27/1999 | 10,979.04 | 07/28/1999 | 10,972.07 | 07/29/1999 | 10,791.29 |
07/30/1999 | 10,655.15 | 08/02/1999 | 10,645.96 | 08/03/1999 | 10,677.31 | 08/04/1999 | 10,674.77 |
08/05/1999 | 10,793.82 | 08/06/1999 | 10,714.03 | 08/09/1999 | 10,707.70 | 08/10/1999 | 10,655.15 |
08/11/1999 | 10,787.80 | 08/12/1999 | 10,789.39 | 08/13/1999 | 10,973.65 | 08/16/1999 | 11,046.79 |
08/17/1999 | 11,117.08 | 08/18/1999 | 10,991.38 | 08/19/1999 | 10,963.84 | 08/20/1999 | 11,100.61 |
08/23/1999 | 11,299.76 | 08/24/1999 | 11,283.30 | 08/25/1999 | 11,326.04 | 08/26/1999 | 11,198.45 |
08/27/1999 | 11,090.17 | 08/30/1999 | 10,914.13 | 08/31/1999 | 10,829.28 | 09/01/1999 | 10,937.88 |
09/02/1999 | 10,843.21 | 09/03/1999 | 11,078.45 | 09/07/1999 | 11,034.13 | 09/08/1999 | 11,036.34 |
09/09/1999 | 11,079.40 | 09/10/1999 | 11,028.43 | 09/13/1999 | 11,030.33 | 09/14/1999 | 10,910.33 |
09/15/1999 | 10,801.42 | 09/16/1999 | 10,737.46 | 09/17/1999 | 10,803.63 | 09/20/1999 | 10,823.90 |
09/21/1999 | 10,598.47 | 09/22/1999 | 10,524.07 | 09/23/1999 | 10,318.59 | 09/24/1999 | 10,279.33 |
09/27/1999 | 10,303.39 | 09/28/1999 | 10,275.53 | 09/29/1999 | 10,213.48 | 09/30/1999 | 10,336.95 |
10/01/1999 | 10,273.00 | 10/04/1999 | 10,401.23 | 10/05/1999 | 10,400.59 | 10/06/1999 | 10,588.34 |
10/07/1999 | 10,537.05 | 10/08/1999 | 10,649.76 | 10/11/1999 | 10,648.18 | 10/12/1999 | 10,417.06 |
10/13/1999 | 10,232.16 | 10/14/1999 | 10,286.61 | 10/15/1999 | 10,019.71 | 10/18/1999 | 10,116.28 |
10/19/1999 | 10,204.93 | 10/20/1999 | 10,392.36 | 10/21/1999 | 10,297.69 | 10/22/1999 | 10,470.25 |
10/25/1999 | 10,349.93 | 10/26/1999 | 10,302.13 | 10/27/1999 | 10,394.89 | 10/28/1999 | 10,622.53 |
10/29/1999 | 10,729.86 | 11/01/1999 | 10,648.51 | 11/02/1999 | 10,581.84 | 11/03/1999 | 10,609.06 |
11/04/1999 | 10,639.64 | 11/05/1999 | 10,704.48 | 11/08/1999 | 10,718.85 | 11/09/1999 | 10,617.32 |
11/10/1999 | 10,597.74 | 11/11/1999 | 10,595.30 | 11/12/1999 | 10,769.32 | 11/15/1999 | 10,760.75 |
11/16/1999 | 10,932.33 | 11/17/1999 | 10,883.09 | 11/18/1999 | 11,035.70 | 11/19/1999 | 11,003.89 |
11/22/1999 | 11,089.52 | 11/23/1999 | 10,995.63 | 11/24/1999 | 11,008.17 | 11/26/1999 | 10,988.91 |
11/29/1999 | 10,947.92 | 11/30/1999 | 10,877.81 | 12/01/1999 | 10,998.39 | 12/02/1999 | 11,039.06 |
12/03/1999 | 11,286.18 | 12/06/1999 | 11,225.01 | 12/07/1999 | 11,106.65 | 12/08/1999 | 11,068.12 |
12/09/1999 | 11,134.79 | 12/10/1999 | 11,224.70 | 12/13/1999 | 11,192.59 | 12/14/1999 | 11,160.17 |
12/15/1999 | 11,225.32 | 12/16/1999 | 11,244.89 | 12/17/1999 | 11,257.43 | 12/20/1999 | 11,144.27 |
12/21/1999 | 11,200.54 | 12/22/1999 | 11,203.60 | 12/23/1999 | 11,405.76 | 12/27/1999 | 11,391.08 |
12/28/1999 | 11,476.71 | 12/29/1999 | 11,484.66 | 12/30/1999 | 11,452.86 | 12/31/1999 | 11,497.12 |
1998 |
01/02/1998 | 7,965.00 | 01/05/1998 | 7,979.00 | 01/06/1998 | 7,906.25 | 01/07/1998 | 7,902.30 |
01/08/1998 | 7,802.60 | 01/09/1998 | 7,580.40 | 01/12/1998 | 7,647.20 | 01/13/1998 | 7,732.10 |
01/14/1998 | 7,784.70 | 01/15/1998 | 7,691.80 | 01/16/1998 | 7,753.50 | 01/20/1998 | 7,873.10 |
01/21/1998 | 7,794.40 | 01/22/1998 | 7,730.90 | 01/23/1998 | 7,700.70 | 01/26/1998 | 7,712.94 |
01/27/1998 | 7,815.08 | 01/28/1998 | 7,915.47 | 01/29/1998 | 7,973.02 | 01/30/1998 | 7,906.50 |
02/02/1998 | 8,107.78 | 02/03/1998 | 8,160.35 | 02/04/1998 | 8,129.71 | 02/05/1998 | 8,117.25 |
02/06/1998 | 8,189.49 | 02/09/1998 | 8,180.52 | 02/10/1998 | 8,295.61 | 02/11/1998 | 8,314.55 |
02/12/1998 | 8,369.60 | 02/13/1998 | 8,370.10 | 02/17/1998 | 8,398.50 | 02/18/1998 | 8,451.06 |
02/19/1998 | 8,375.58 | 02/20/1998 | 8,413.94 | 02/23/1998 | 8,410.20 | 02/24/1998 | 8,370.10 |
02/25/1998 | 8,457.78 | 02/26/1998 | 8,490.67 | 02/27/1998 | 8,545.72 | 03/02/1998 | 8,550.45 |
03/03/1998 | 8,584.83 | 03/04/1998 | 8,539.24 | 03/05/1998 | 8,444.33 | 03/06/1998 | 8,569.39 |
03/09/1998 | 8,567.14 | 03/10/1998 | 8,643.12 | 03/11/1998 | 8,675.75 | 03/12/1998 | 8,659.56 |
03/13/1998 | 8,602.52 | 03/16/1998 | 8,718.85 | 03/17/1998 | 8,749.99 | 03/18/1998 | 8,775.40 |
03/19/1998 | 8,803.05 | 03/20/1998 | 8,906.43 | 03/23/1998 | 8,816.25 | 03/24/1998 | 8,904.44 |
03/25/1998 | 8,872.80 | 03/26/1998 | 8,846.89 | 03/27/1998 | 8,796.08 | 03/30/1998 | 8,782.12 |
03/31/1998 | 8,799.81 | 04/01/1998 | 8,868.32 | 04/02/1998 | 8,986.64 | 04/03/1998 | 8,983.41 |
04/06/1998 | 9,033.23 | 04/07/1998 | 8,956.50 | 04/08/1998 | 8,891.48 | 04/09/1998 | 8,994.86 |
04/13/1998 | 9,012.30 | 04/14/1998 | 9,110.20 | 04/15/1998 | 9,162.27 | 04/16/1998 | 9,076.57 |
04/17/1998 | 9,167.50 | 04/20/1998 | 9,141.84 | 04/21/1998 | 9,184.94 | 04/22/1998 | 9,176.72 |
04/23/1998 | 9,143.33 | 04/24/1998 | 9,064.62 | 04/27/1998 | 8,917.64 | 04/28/1998 | 8,898.96 |
04/29/1998 | 8,951.52 | 04/30/1998 | 9,063.37 | 05/01/1998 | 9,147.07 | 05/04/1998 | 9,192.66 |
05/05/1998 | 9,147.57 | 05/06/1998 | 9,054.65 | 05/07/1998 | 8,976.68 | 05/08/1998 | 9,055.15 |
05/11/1998 | 9,091.52 | 05/12/1998 | 9,161.77 | 05/13/1998 | 9,211.84 | 05/14/1998 | 9,172.23 |
05/15/1998 | 9,096.00 | 05/18/1998 | 9,050.91 | 05/19/1998 | 9,054.65 | 05/20/1998 | 9,171.48 |
05/21/1998 | 9,132.37 | 05/22/1998 | 9,114.44 | 05/26/1998 | 8,963.73 | 05/27/1998 | 8,936.57 |
05/28/1998 | 8,970.20 | 05/29/1998 | 8,899.95 | 06/01/1998 | 8,922.37 | 06/02/1998 | 8,891.24 |
06/03/1998 | 8,803.80 | 06/04/1998 | 8,870.56 | 06/05/1998 | 9,037.71 | 06/08/1998 | 9,069.60 |
06/09/1998 | 9,049.92 | 06/10/1998 | 8,971.70 | 06/11/1998 | 8,811.77 | 06/12/1998 | 8,834.94 |
06/15/1998 | 8,627.93 | 06/16/1998 | 8,665.29 | 06/17/1998 | 8,829.46 | 06/18/1998 | 8,813.01 |
06/19/1998 | 8,712.87 | 06/22/1998 | 8,711.13 | 06/23/1998 | 8,828.46 | 06/24/1998 | 8,923.87 |
06/25/1998 | 8,935.58 | 06/26/1998 | 8,944.54 | 06/29/1998 | 8,997.36 | 06/30/1998 | 8,952.02 |
07/01/1998 | 9,048.67 | 07/02/1998 | 9,025.26 | 07/06/1998 | 9,091.77 | 07/07/1998 | 9,085.04 |
07/08/1998 | 9,174.97 | 07/09/1998 | 9,089.78 | 07/10/1998 | 9,105.74 | 07/13/1998 | 9,096.21 |
07/14/1998 | 9,245.54 | 07/15/1998 | 9,234.47 | 07/16/1998 | 9,328.19 | 07/17/1998 | 9,337.97 |
07/20/1998 | 9,295.75 | 07/21/1998 | 9,190.19 | 07/22/1998 | 9,128.91 | 07/23/1998 | 8,932.98 |
07/24/1998 | 8,937.36 | 07/27/1998 | 9,028.24 | 07/28/1998 | 8,934.78 | 07/29/1998 | 8,914.96 |
07/30/1998 | 9,026.95 | 07/31/1998 | 8,883.29 | 08/03/1998 | 8,786.74 | 08/04/1998 | 8,487.31 |
08/05/1998 | 8,546.78 | 08/06/1998 | 8,577.68 | 08/07/1998 | 8,598.02 | 08/10/1998 | 8,574.85 |
08/11/1998 | 8,462.85 | 08/12/1998 | 8,552.96 | 08/13/1998 | 8,459.50 | 08/14/1998 | 8,425.00 |
08/17/1998 | 8,574.85 | 08/18/1998 | 8,714.65 | 08/19/1998 | 8,693.28 | 08/20/1998 | 8,611.41 |
08/21/1998 | 8,533.65 | 08/24/1998 | 8,566.61 | 08/25/1998 | 8,602.65 | 08/26/1998 | 8,523.35 |
08/27/1998 | 8,165.99 | 08/28/1998 | 8,051.68 | 08/31/1998 | 7,539.07 | 09/01/1998 | 7,827.43 |
09/02/1998 | 7,782.37 | 09/03/1998 | 7,682.22 | 09/04/1998 | 7,640.25 | 09/08/1998 | 8,020.78 |
09/09/1998 | 7,865.02 | 09/10/1998 | 7,615.54 | 09/11/1998 | 7,795.50 | 09/14/1998 | 7,945.35 |
09/15/1998 | 8,024.39 | 09/16/1998 | 8,089.78 | 09/17/1998 | 7,873.77 | 09/18/1998 | 7,895.66 |
09/21/1998 | 7,933.25 | 09/22/1998 | 7,897.20 | 09/23/1998 | 8,154.41 | 09/24/1998 | 8,001.99 |
09/25/1998 | 8,028.77 | 09/28/1998 | 8,108.84 | 09/29/1998 | 8,080.52 | 09/30/1998 | 7,842.62 |
10/01/1998 | 7,632.53 | 10/02/1998 | 7,784.69 | 10/05/1998 | 7,726.24 | 10/06/1998 | 7,742.98 |
10/07/1998 | 7,741.69 | 10/08/1998 | 7,731.91 | 10/09/1998 | 7,899.52 | 10/12/1998 | 8,001.47 |
10/13/1998 | 7,938.14 | 10/14/1998 | 7,968.78 | 10/15/1998 | 8,299.36 | 10/16/1998 | 8,416.76 |
10/19/1998 | 8,466.45 | 10/20/1998 | 8,505.85 | 10/21/1998 | 8,519.23 | 10/22/1998 | 8,533.14 |
10/23/1998 | 8,452.29 | 10/26/1998 | 8,432.21 | 10/27/1998 | 8,366.04 | 10/28/1998 | 8,371.97 |
10/29/1998 | 8,495.03 | 10/30/1998 | 8,592.10 | 11/02/1998 | 8,706.15 | 11/03/1998 | 8,706.15 |
11/04/1998 | 8,783.14 | 11/05/1998 | 8,915.47 | 11/06/1998 | 8,975.46 | 11/09/1998 | 8,897.96 |
11/10/1998 | 8,863.98 | 11/11/1998 | 8,823.82 | 11/12/1998 | 8,829.74 | 11/13/1998 | 8,919.59 |
11/16/1998 | 9,011.25 | 11/17/1998 | 8,986.28 | 11/18/1998 | 9,041.11 | 11/19/1998 | 9,056.05 |
11/20/1998 | 9,159.55 | 11/23/1998 | 9,374.27 | 11/24/1998 | 9,301.15 | 11/25/1998 | 9,314.28 |
11/27/1998 | 9,333.08 | 11/30/1998 | 9,116.55 | 12/01/1998 | 9,133.54 | 12/02/1998 | 9,064.54 |
12/03/1998 | 8,879.68 | 12/04/1998 | 9,016.14 | 12/07/1998 | 9,070.47 | 12/08/1998 | 9,027.98 |
12/09/1998 | 9,009.19 | 12/10/1998 | 8,841.58 | 12/11/1998 | 8,821.76 | 12/14/1998 | 8,695.60 |
12/15/1998 | 8,823.30 | 12/16/1998 | 8,790.60 | 12/17/1998 | 8,875.82 | 12/18/1998 | 8,903.63 |
12/21/1998 | 8,988.85 | 12/22/1998 | 9,044.46 | 12/23/1998 | 9,202.03 | 12/24/1998 | 9,217.99 |
12/28/1998 | 9,226.75 | 12/29/1998 | 9,320.98 | 12/30/1998 | 9,274.64 | 12/31/1998 | 9,181.43 |
1997 |
01/02/1997 | 6,442.49 | 01/03/1997 | 6,544.09 | 01/06/1997 | 6,567.18 | 01/07/1997 | 6,600.66 |
01/08/1997 | 6,549.48 | 01/09/1997 | 6,625.67 | 01/10/1997 | 6,703.79 | 01/13/1997 | 6,709.18 |
01/14/1997 | 6,762.29 | 01/15/1997 | 6,726.88 | 01/16/1997 | 6,765.37 | 01/17/1997 | 6,833.10 |
01/20/1997 | 6,843.87 | 01/21/1997 | 6,883.90 | 01/22/1997 | 6,850.03 | 01/23/1997 | 6,755.75 |
01/24/1997 | 6,696.48 | 01/27/1997 | 6,660.69 | 01/28/1997 | 6,656.08 | 01/29/1997 | 6,740.74 |
01/30/1997 | 6,823.86 | 01/31/1997 | 6,813.09 | 02/03/1997 | 6,806.16 | 02/04/1997 | 6,833.48 |
02/05/1997 | 6,746.90 | 02/06/1997 | 6,773.06 | 02/07/1997 | 6,855.80 | 02/10/1997 | 6,806.54 |
02/11/1997 | 6,858.11 | 02/12/1997 | 6,961.63 | 02/13/1997 | 7,022.44 | 02/14/1997 | 6,988.96 |
02/18/1997 | 7,067.46 | 02/19/1997 | 7,020.13 | 02/20/1997 | 6,927.38 | 02/21/1997 | 6,931.62 |
02/24/1997 | 7,008.20 | 02/25/1997 | 7,037.83 | 02/26/1997 | 6,983.18 | 02/27/1997 | 6,925.07 |
02/28/1997 | 6,877.74 | 03/03/1997 | 6,918.92 | 03/04/1997 | 6,852.72 | 03/05/1997 | 6,945.85 |
03/06/1997 | 6,944.70 | 03/07/1997 | 7,000.89 | 03/10/1997 | 7,079.39 | 03/11/1997 | 7,085.16 |
03/12/1997 | 7,039.37 | 03/13/1997 | 6,878.89 | 03/14/1997 | 6,935.46 | 03/17/1997 | 6,955.48 |
03/18/1997 | 6,896.56 | 03/19/1997 | 6,877.68 | 03/20/1997 | 6,820.28 | 03/21/1997 | 6,804.79 |
03/24/1997 | 6,905.25 | 03/25/1997 | 6,876.17 | 03/26/1997 | 6,880.70 | 03/27/1997 | 6,740.59 |
03/31/1997 | 6,583.48 | 04/01/1997 | 6,611.05 | 04/02/1997 | 6,517.00 | 04/03/1997 | 6,477.40 |
04/04/1997 | 6,526.10 | 04/07/1997 | 6,555.90 | 04/08/1997 | 6,609.20 | 04/09/1997 | 6,563.80 |
04/10/1997 | 6,540.05 | 04/11/1997 | 6,391.70 | 04/14/1997 | 6,451.90 | 04/15/1997 | 6,587.16 |
04/16/1997 | 6,679.87 | 04/17/1997 | 6,658.60 | 04/18/1997 | 6,703.35 | 04/21/1997 | 6,660.20 |
04/22/1997 | 6,833.60 | 04/23/1997 | 6,812.70 | 04/24/1997 | 6,792.30 | 04/25/1997 | 6,738.90 |
04/28/1997 | 6,783.00 | 04/29/1997 | 6,962.00 | 04/30/1997 | 7,009.00 | 05/01/1997 | 6,976.50 |
05/02/1997 | 7,071.20 | 05/05/1997 | 7,213.68 | 05/06/1997 | 7,225.30 | 05/07/1997 | 7,085.65 |
05/08/1997 | 7,136.60 | 05/09/1997 | 7,169.50 | 05/12/1997 | 7,292.80 | 05/13/1997 | 7,274.20 |
05/14/1997 | 7,286.20 | 05/15/1997 | 7,333.50 | 05/16/1997 | 7,194.70 | 05/19/1997 | 7,228.90 |
05/20/1997 | 7,303.50 | 05/21/1997 | 7,290.70 | 05/22/1997 | 7,258.10 | 05/23/1997 | 7,345.90 |
05/27/1997 | 7,383.40 | 05/28/1997 | 7,357.20 | 05/29/1997 | 7,330.20 | 05/30/1997 | 7,331.00 |
06/02/1997 | 7,289.40 | 06/03/1997 | 7,312.10 | 06/04/1997 | 7,269.70 | 06/05/1997 | 7,305.30 |
06/06/1997 | 7,435.80 | 06/09/1997 | 7,478.50 | 06/10/1997 | 7,539.27 | 06/11/1997 | 7,575.80 |
06/12/1997 | 7,711.50 | 06/13/1997 | 7,782.00 | 06/16/1997 | 7,772.10 | 06/17/1997 | 7,760.80 |
06/18/1997 | 7,718.70 | 06/19/1997 | 7,777.10 | 06/20/1997 | 7,796.50 | 06/23/1997 | 7,604.30 |
06/24/1997 | 7,758.06 | 06/25/1997 | 7,690.00 | 06/26/1997 | 7,654.30 | 06/27/1997 | 7,687.70 |
06/30/1997 | 7,672.80 | 07/01/1997 | 7,722.30 | 07/02/1997 | 7,795.38 | 07/03/1997 | 7,895.80 |
07/07/1997 | 7,858.50 | 07/08/1997 | 7,962.30 | 07/09/1997 | 7,842.40 | 07/10/1997 | 7,886.80 |
07/11/1997 | 7,921.80 | 07/14/1997 | 7,923.00 | 07/15/1997 | 7,975.70 | 07/16/1997 | 8,038.90 |
07/17/1997 | 8,020.80 | 07/18/1997 | 7,890.50 | 07/21/1997 | 7,906.70 | 07/22/1997 | 8,061.60 |
07/23/1997 | 8,088.36 | 07/24/1997 | 8,116.90 | 07/25/1997 | 8,113.40 | 07/28/1997 | 8,121.10 |
07/29/1997 | 8,174.50 | 07/30/1997 | 8,254.90 | 07/31/1997 | 8,222.60 | 08/01/1997 | 8,194.00 |
08/04/1997 | 8,198.50 | 08/05/1997 | 8,187.50 | 08/06/1997 | 8,259.30 | 08/07/1997 | 8,188.00 |
08/08/1997 | 8,031.20 | 08/11/1997 | 8,062.10 | 08/12/1997 | 7,960.80 | 08/13/1997 | 7,928.30 |
08/14/1997 | 7,942.00 | 08/15/1997 | 7,694.70 | 08/18/1997 | 7,803.36 | 08/19/1997 | 7,918.10 |
08/20/1997 | 8,021.20 | 08/21/1997 | 7,894.00 | 08/22/1997 | 7,887.90 | 08/25/1997 | 7,859.60 |
08/26/1997 | 7,782.20 | 08/27/1997 | 7,787.30 | 08/28/1997 | 7,694.40 | 08/29/1997 | 7,622.40 |
09/02/1997 | 7,879.80 | 09/03/1997 | 7,894.60 | 09/04/1997 | 7,867.20 | 09/05/1997 | 7,822.40 |
09/08/1997 | 7,835.20 | 09/09/1997 | 7,851.90 | 09/10/1997 | 7,719.30 | 09/11/1997 | 7,661.00 |
09/12/1997 | 7,743.00 | 09/15/1997 | 7,721.10 | 09/16/1997 | 7,895.90 | 09/17/1997 | 7,886.40 |
09/18/1997 | 7,922.70 | 09/19/1997 | 7,917.30 | 09/22/1997 | 7,996.80 | 09/23/1997 | 7,970.10 |
09/24/1997 | 7,906.70 | 09/25/1997 | 7,848.00 | 09/26/1997 | 7,922.20 | 09/29/1997 | 7,991.40 |
09/30/1997 | 7,945.30 | 10/01/1997 | 8,015.50 | 10/02/1997 | 8,027.50 | 10/03/1997 | 8,038.60 |
10/06/1997 | 8,100.20 | 10/07/1997 | 8,178.30 | 10/08/1997 | 8,095.10 | 10/09/1997 | 8,061.40 |
10/10/1997 | 8,045.20 | 10/13/1997 | 8,072.20 | 10/14/1997 | 8,096.30 | 10/15/1997 | 8,058.00 |
10/16/1997 | 7,938.90 | 10/17/1997 | 7,847.00 | 10/20/1997 | 7,921.40 | 10/21/1997 | 8,060.40 |
10/22/1997 | 8,034.60 | 10/23/1997 | 7,847.80 | 10/24/1997 | 7,715.40 | 10/27/1997 | 7,161.20 |
10/28/1997 | 7,498.30 | 10/29/1997 | 7,506.70 | 10/30/1997 | 7,381.70 | 10/31/1997 | 7,442.10 |
11/03/1997 | 7,674.40 | 11/04/1997 | 7,689.10 | 11/05/1997 | 7,692.60 | 11/06/1997 | 7,683.20 |
11/07/1997 | 7,581.30 | 11/10/1997 | 7,552.60 | 11/11/1997 | 7,558.70 | 11/12/1997 | 7,401.30 |
11/13/1997 | 7,487.80 | 11/14/1997 | 7,572.50 | 11/17/1997 | 7,698.20 | 11/18/1997 | 7,650.80 |
11/19/1997 | 7,724.70 | 11/20/1997 | 7,826.60 | 11/21/1997 | 7,881.07 | 11/24/1997 | 7,767.90 |
11/25/1997 | 7,809.00 | 11/26/1997 | 7,794.80 | 11/28/1997 | 7,823.10 | 12/01/1997 | 8,013.10 |
12/02/1997 | 8,018.80 | 12/03/1997 | 8,032.00 | 12/04/1997 | 8,050.20 | 12/05/1997 | 8,149.10 |
12/08/1997 | 8,110.80 | 12/09/1997 | 8,049.70 | 12/10/1997 | 7,978.80 | 12/11/1997 | 7,849.00 |
12/12/1997 | 7,838.30 | 12/15/1997 | 7,922.60 | 12/16/1997 | 7,976.30 | 12/17/1997 | 7,957.40 |
12/18/1997 | 7,846.50 | 12/19/1997 | 7,756.30 | 12/22/1997 | 7,819.30 | 12/23/1997 | 7,691.80 |
12/24/1997 | 7,660.13 | 12/26/1997 | 7,679.30 | 12/29/1997 | 7,792.40 | 12/30/1997 | 7,916.00 |
12/31/1997 | 7,908.30 | **** | **** | **** | **** | **** | **** |
1996 |
01/02/1996 | 5,177.45 | 01/03/1996 | 5,194.07 | 01/04/1996 | 5,173.84 | 01/05/1996 | 5,181.43 |
01/08/1996 | 5,197.70 | 01/09/1996 | 5,130.13 | 01/10/1996 | 5,032.94 | 01/11/1996 | 5,065.10 |
01/12/1996 | 5,061.12 | 01/15/1996 | 5,043.78 | 01/16/1996 | 5,088.22 | 01/17/1996 | 5,066.90 |
01/18/1996 | 5,124.35 | 01/19/1996 | 5,184.68 | 01/22/1996 | 5,219.36 | 01/23/1996 | 5,192.27 |
01/24/1996 | 5,242.84 | 01/25/1996 | 5,216.83 | 01/26/1996 | 5,271.75 | 01/29/1996 | 5,304.98 |
01/30/1996 | 5,381.21 | 01/31/1996 | 5,395.30 | 02/01/1996 | 5,405.06 | 02/02/1996 | 5,373.99 |
02/05/1996 | 5,407.59 | 02/06/1996 | 5,459.61 | 02/07/1996 | 5,492.12 | 02/08/1996 | 5,539.45 |
02/09/1996 | 5,541.62 | 02/12/1996 | 5,600.15 | 02/13/1996 | 5,601.23 | 02/14/1996 | 5,579.55 |
02/15/1996 | 5,551.37 | 02/16/1996 | 5,503.32 | 02/20/1996 | 5,458.53 | 02/21/1996 | 5,515.97 |
02/22/1996 | 5,608.46 | 02/23/1996 | 5,630.49 | 02/26/1996 | 5,565.10 | 02/27/1996 | 5,549.21 |
02/28/1996 | 5,506.21 | 02/29/1996 | 5,485.62 | 03/01/1996 | 5,536.56 | 03/04/1996 | 5,600.15 |
03/05/1996 | 5,642.42 | 03/06/1996 | 5,629.77 | 03/07/1996 | 5,641.69 | 03/08/1996 | 5,470.45 |
03/11/1996 | 5,581.00 | 03/12/1996 | 5,583.89 | 03/13/1996 | 5,568.72 | 03/14/1996 | 5,586.06 |
03/15/1996 | 5,584.97 | 03/18/1996 | 5,683.60 | 03/19/1996 | 5,669.51 | 03/20/1996 | 5,655.42 |
03/21/1996 | 5,626.88 | 03/22/1996 | 5,636.64 | 03/25/1996 | 5,643.86 | 03/26/1996 | 5,670.60 |
