2023 |
01/02/2023 ———— | 01/03/2023 33,136.37 | 01/04/2023 33,269.77 | 01/05/2023 32,930.08 |
01/06/2023 33,630.61 | 01/09/2023 33,517.65 | 01/10/2023 33,704.10 | 01/11/2023 33,973.01 |
01/12/2023 34,189.97 | 01/13/2023 34,302.61 | 01/16/2023 ———— | 01/17/2023 33,910.85 |
01/18/2023 33,296.96 | 01/19/2023 33,044.56 | 01/20/2023 33,375.49 | 01/23/2023 33,629.56 |
01/24/2023 33,733.96 | 01/25/2023 33,743.84 | 01/26/2023 33,949.41 | 01/27/2023 33,978.08 |
01/30/2023 33,717.09 | 01/31/2023 34,086.04 | 02/01/2023 34,092.96 | 02/02/2023 34,053.94 |
02/03/2023 33,926.01 | 02/06/2023 33,891.02 | 02/07/2023 34,156.69 | 02/08/2023 33,949.01 |
02/09/2023 33,699.88 | 02/10/2023 33,869.27 | 02/13/2023 34,245.93 | 02/14/2023 34,089.27 |
02/15/2023 34,128.05 | 02/16/2023 33,696.85 | 02/17/2023 33,826.69 | 02/20/2023 ———— |
02/21/2023 33,129.59 | 02/22/2023 33,045.09 | 02/23/2023 33,153.91 | 02/24/2023 32,816.92 |
02/27/2023 32,889.09 | 02/28/2023 32,656.70 | 03/01/2023 32,661.84 | 03/02/2023 33,003.57 |
03/03/2023 33,390.97 | 03/06/2023 33,431.44 | 03/07/2023 32,856.46 | 03/08/2023 32,798.40 |
03/09/2023 32,254.86 | 03/10/2023 31,909.64 | 03/13/2023 31,819.14 | 03/14/2023 32,155.40 |
03/15/2023 31,874.57 | 03/16/2023 32,246.55 | 03/17/2023 32,246.55 | 03/20/2023 32,244.58 |
03/21/2023 32,244.58 | 03/22/2023 32,030.11 | 03/23/2023 32,105.25 | 03/24/2023 32,237.53 |
03/27/2023 32,432.08 | 03/28/2023 32,394.25 | 03/29/2023 32,717.60 | 03/30/2023 32,859.03 |
03/31/2023 33,274.15 | 04/03/2023 33,601.15 | 04/04/2023 33,402.38 | 04/05/2023 33,482.72 |
04/06/2023 33,485.29 | 04/07/2023 ———— | 04/10/2023 33,586.52 | 04/11/2023 33,684.79 |
04/12/2023 33,646.50 | 04/13/2023 34,029.69 | 04/14/2023 33,886.47 | 04/17/2023 33,987.18 |
04/18/2023 33,976.63 | 04/19/2023 33,897.01 | 04/20/2023 33,786.62 | 04/21/2023 33,808.96 |
04/24/2023 33,875.40 | 04/25/2023 33,530.83 | 04/26/2023 33,301.87 | 04/27/2023 33,826.16 |
04/28/2023 34,098.16 | 05/01/2023 34,051.70 | 05/02/2023 33,684.53 | 05/03/2023 33,414.24 |
05/04/2023 33,127.74 | 05/05/2023 33,674.38 | 05/08/2023 33,618.69 | 05/09/2023 33,561.81 |
05/10/2023 33,531.33 | 05/11/2023 33,309.51 | 05/12/2023 33,300.62 | 05/15/2023 33,348.60 |
05/16/2023 33,012.14 | 05/17/2023 33,420.77 | 05/18/2023 33,535.91 | 05/19/2023 33,426.63 |
05/22/2023 33,286.58 | 05/23/2023 33,055.51 | 05/24/2023 32,799.92 | 05/25/2023 32,764.65 |
05/26/2023 33,093.34 | 05/29/2023 ———— | 05/30/2023 33,042.78 | 05/31/2023 32,908.27 |
06/01/2023 33,061.57 | 06/02/2023 33,762.76 | 06/05/2023 33,562.86 | 06/06/2023 33,573.28 |
06/07/2023 33,665.02 | 06/08/2023 33,833.61 | 06/09/2023 33,876.78 | 06/12/2023 34,066.33 |
06/13/2023 34,212.12 | 06/14/2023 33,979.33 | 06/15/2023 34,408.06 | 06/16/2023 34,299.12 |
06/19/2023 ———— | 06/20/2023 34,053.87 | 06/21/2023 33,951.52 | 06/22/2023 33,946.71 |
06/23/2023 33,727.43 | 06/26/2023 33,714.71 | 06/27/2023 33,926.74 | 06/28/2023 33,852.66 |
06/29/2023 34,122.42 | 06/30/2023 34,407.60 | 07/03/2023 34,418.47 | 07/04/2023 ———— |
07/05/2023 34,288.64 | 07/06/2023 33,922.26 | 07/07/2023 33,734.88 | 07/10/2023 33,944.40 |
07/11/2023 34,261.42 | 07/12/2023 34,347.43 | 07/13/2023 34,395.14 | 07/14/2023 34,509.03 |
07/17/2023 34,585.35 | 07/18/2023 34,951.93 | 07/19/2023 35,061.21 | 07/20/2023 35,225.18 |
07/21/2023 35,227.69 | 07/24/2023 35,411.24 | 07/25/2023 35,438.07 | 07/26/2023 35,520.12 |
07/27/2023 35,282.72 | 07/28/2023 35,459.29 | 07/31/2023 35,559.53 | 08/01/2023 35,630.68 |
08/02/2023 35,282.52 | 08/03/2023 35,215.89 | 08/04/2023 35,065.62 | 08/07/2023 35,473.13 |
08/08/2023 35,314.49 | 08/09/2023 35,123.36 | 08/10/2023 35,176.15 | 08/11/2023 35,281.40 |
08/14/2023 35,307.63 | 08/15/2023 34,946.39 | 08/16/2023 34,765.74 | 08/17/2023 34,474.83 |
08/18/2023 34,500.66 | 08/21/2023 34,463.69 | 08/22/2023 34,288.83 | 08/23/2023 34,472.98 |
08/24/2023 34,099.42 | 08/25/2023 34,346.90 | 08/28/2023 34,559.98 | 08/29/2023 34,852.67 |
08/30/2023 34,890.24 | 08/31/2023 34,721.91 | 09/01/2023 34,837.71 | 09/04/2023 ———— |
09/05/2023 34,641.97 | 09/06/2023 34,443.19 | 09/07/2023 34,500.73 | 09/08/2023 34,576.59 |
09/11/2023 34,663.72 | 09/12/2023 34,645.99 | 09/13/2023 34,575.53 | 09/14/2023 34,907.11 |
09/15/2023 34,618.24 | 09/18/2023 34,624.30 | 09/19/2023 34,517.73 | 09/20/2023 34,440.88 |
09/21/2023 34,070.42 | 09/22/2023 33,963.84 | 09/25/2023 | 09/26/2023 |
09/27/2023 | 09/28/2023 | 09/29/2023 | 10/02/2023 |
10/03/2023 | 10/04/2023 | 10/05/2023 | 10/06/2023 |
10/09/2023 | 10/10/2023 | 10/11/2023 | 10/12/2023 |
2022 |
01/03/2022 36,585.06 | 01/04/2022 36,799.65 | 01/05/2022 36,407.11 | 01/06/2022 36,236.47 |
01/07/2022 36,231.66 | 01/10/2022 36,068.87 | 01/11/2022 36,252.02 | 01/12/2022 36,290.32 |
01/13/2022 36,113.62 | 01/14/2022 35,911.81 | 01/17/2022 ———— | 01/18/2022 35,368.47 |
01/19/2022 35,028.65 | 01/20/2022 34,715.39 | 01/21/2022 34,265.37 | 01/24/2022 34,364.50 |
01/25/2022 34,297.73 | 01/26/2022 34,168.09 | 01/27/2022 34,160.78 | 01/28/2022 34,725.47 |
01/31/2022 35,131.86 | 02/01/2022 35,435.36 | 02/02/2022 35,629.33 | 02/03/2022 35,111.16 |
02/04/2022 35,089.74 | 02/07/2022 35,091.13 | 02/08/2022 35,462.78 | 02/09/2022 35,768.06 |
02/10/2022 35,241.59 | 02/11/2022 34,738.06 | 02/14/2022 34,566.17 | 02/15/2022 34,988.84 |
02/16/2022 34,934.27 | 02/17/2022 34,312.03 | 02/18/2022 34,079.18 | 02/21/2022 ———— |
02/22/2022 33,596.61 | 02/23/2022 33,131.76 | 02/24/2022 33,223.83 | 02/25/2022 34,058.75 |
02/28/2022 33,892.60 | 03/01/2022 33,294.95 | 03/02/2022 33,891.35 | 03/03/2022 33,794.66 |
03/04/2022 33,614.80 | 03/07/2022 32,817.38 | 03/08/2022 32,632.64 | 03/09/2022 33,286.25 |
03/10/2022 33,174.07 | 03/11/2022 32,944.19 | 03/14/2022 32,945.24 | 03/15/2022 33,544.34 |
03/16/2022 34,063.10 | 03/17/2022 34,480.76 | 03/18/2022 34,754.93 | 03/21/2022 34,552.99 |
03/22/2022 34,807.46 | 03/23/2022 34,358.50 | 03/24/2022 34,707.94 | 03/25/2022 34,861.24 |
03/28/2022 34,955.89 | 03/29/2022 35,294.19 | 03/30/2022 35,228.81 | 03/31/2022 34,678.35 |
04/01/2022 34,818.27 | 04/04/2022 34,921.88 | 04/05/2022 34,641.18 | 04/06/2022 34,496.51 |
04/07/2022 34,583.57 | 04/08/2022 34,721.12 | 04/11/2022 34,308.08 | 04/12/2022 34,220.36 |
04/13/2022 34,564.59 | 04/14/2022 34,451.23 | 04/15/2022 ———— | 04/18/2022 34,411.69 |
04/19/2022 34,911.20 | 04/20/2022 35,160.79 | 04/21/2022 34,792.76 | 04/22/2022 33,811.40 |
04/25/2022 34,049.46 | 04/26/2022 33,240.18 | 04/27/2022 33,301.93 | 04/28/2022 33,916.39 |
04/29/2022 32,977.21 | 05/02/2022 32,978.49 | 05/03/2022 33,086.09 | 05/04/2022 33,171.80 |
05/05/2022 33,854.17 | 05/06/2022 32,899.37 | 05/09/2022 32,245.70 | 05/10/2022 32,160.74 |
05/11/2022 31,834.11 | 05/12/2022 31,730.30 | 05/13/2022 32,196.66 | 05/16/2022 32,223.42 |
05/17/2022 32,654.59 | 05/18/2022 31,490.07 | 05/19/2022 31,253.13 | 05/20/2022 31,261.90 |
05/23/2022 31,880.24 | 05/24/2022 31,928.62 | 05/25/2022 32,120.28 | 05/26/2022 32,637.19 |
05/27/2022 33,212.96 | 05/30/2022 ———— | 05/31/2022 32,990.12 | 06/01/2022 32,813.23 |
06/02/2022 33,248.28 | 06/03/2022 32,899.70 | 06/06/2022 32,915.78 | 06/07/2022 33,180.14 |
06/08/2022 32,910.90 | 06/09/2022 32,272.79 | 06/10/2022 31,392.79 | 06/13/2022 30,516.74 |
06/14/2022 30,364.83 | 06/15/2022 30,668.53 | 06/16/2022 29,927.07 | 06/17/2022 29,888.78 |
06/20/2022 ———— | 06/21/2022 30,530.25 | 06/22/2022 30,483.13 | 06/23/2022 30,677.36 |
06/24/2022 31,500.68 | 06/27/2022 31,438.26 | 06/28/2022 30,946.99 | 06/29/2022 30,946.99 |
06/30/2022 30,775.43 | 07/01/2022 31,097.26 | 07/04/2022 ———— | 07/05/2022 30,967.82 |
07/06/2022 31,037.68 | 07/07/2022 31,384.55 | 07/08/2022 31,338.15 | 07/11/2022 31,173.84 |
07/12/2022 30,981.33 | 07/13/2022 30,772.79 | 07/14/2022 30,630.17 | 07/15/2022 31,288.26 |
07/18/2022 31,072.61 | 07/19/2022 31,827.05 | 07/20/2022 31,874.84 | 07/21/2022 32,036.90 |
07/22/2022 31,899.29 | 07/25/2022 31,990.04 | 07/26/2022 31,761.54 | 07/27/2022 32,197.59 |
07/28/2022 32,529.63 | 07/29/2022 32,845.13 | 08/01/2022 32,798.40 | 08/02/2022 32,396.17 |
08/03/2022 32,812.50 | 08/04/2022 32,726.82 | 08/05/2022 32,803.47 | 08/08/2022 32,832.54 |
08/09/2022 32,774.41 | 08/10/2022 33,309.51 | 08/11/2022 33,336.67 | 08/12/2022 33,761.05 |
08/15/2022 33,582.96 | 08/16/2022 33,852.57 | 08/17/2022 33,828.41 | 08/18/2022 33,844.46 |
08/19/2022 33,627.09 | 08/22/2022 33,007.63 | 08/23/2022 32,858.89 | 08/24/2022 32,828.56 |
08/25/2022 32,889.85 | 08/26/2022 32,278.22 | 08/29/2022 31,972.79 | 08/30/2022 31,647.22 |
08/31/2022 31,509.59 | 09/01/2022 31,219.75 | 09/02/2022 31,182.09 | 09/06/2022 31,048.46 |
09/07/2022 31,095.21 | 09/08/2022 31,321.50 | 09/09/2022 31,876.22 | 09/12/2022 32,159.49 |
09/13/2022 31,018.54 | 09/14/2022 30,885.02 | 09/15/2022 30,882.08 | 09/16/2022 30,550.08 |
09/19/2022 31,019.68 | 09/20/2022 30,706.23 | 09/21/2022 30,183.78 | 09/22/2022 30,076.68 |
09/23/2022 29,590.41 | 09/26/2022 29,260.81 | 09/27/2022 29,134.99 | 09/28/2022 29,683.74 |
09/29/2022 29,225.61 | 09/30/2022 28,725.51 | 10/03/2022 29,490.89 | 10/04/2022 30,316.32 |
10/05/2022 30,273.87 | 10/06/2022 29,926.94 | 10/07/2022 29,296.79 | 10/10/2022 29,202.88 |
10/11/2022 29,239.19 | 10/12/2022 29,210.85 | 10/13/2022 30,038.72 | 10/14/2022 29,634.83 |
10/17/2022 30,185.82 | 10/18/2022 30,523.80 | 10/19/2022 30,423.81 | 10/20/2022 30,333.59 |
10/21/2022 31,082.56 | 10/24/2022 31,499.62 | 10/25/2022 31,836.74 | 10/26/2022 31,839.11 |
10/27/2022 32,033.28 | 10/28/2022 32,861.80 | 10/31/2022 32,732.95 | 11/01/2022 32,653.20 |
11/02/2022 32,147.76 | 11/03/2022 32,001.25 | 11/04/2022 32,403.22 | 11/07/2022 32,827.00 |
11/08/2022 33,160.83 | 11/09/2022 32,513.94 | 11/10/2022 33,715.37 | 11/11/2022 33,747.86 |
11/14/2022 33,536.70 | 11/15/2022 33,592.92 | 11/16/2022 33,553.83 | 11/17/2022 33,546.32 |
11/18/2022 33,745.69 | 11/21/2022 33,700.28 | 11/22/2022 34,098.10 | 11/23/2022 34,194.06 |
11/25/2022 34,347.03 | 11/28/2022 33,849.46 | 11/29/2022 33,852.53 | 11/30/2022 34,589.77 |
12/01/2022 34,395.01 | 12/02/2022 34,429.88 | 12/05/2022 33,947.10 | 12/06/2022 33,596.34 |
12/07/2022 33,597.92 | 12/08/2022 33,781.48 | 12/09/2022 33,476.46 | 12/12/2022 34,005.04 |
12/13/2022 34,108.64 | 12/14/2022 33,966.35 | 12/15/2022 33,202.22 | 12/16/2022 32,920.46 |
12/19/2022 32,757.54 | 12/20/2022 32,849.74 | 12/21/2022 33,376.48 | 12/22/2022 33,027.49 |
12/23/2022 33,203.93 | 12/27/2022 33,241.56 | 12/28/2022 32,875.71 | 12/29/2022 33,220.80 |
12/30/2022 33,147.25 | ———— ———— | ———— ———— | ———— ———— |
2021 |
01/01/2021 ———— | 01/04/2021 30,223.89 | 01/05/2021 30,391.60 | 01/06/2021 30,829.40 |
01/07/2021 31,041.13 | 01/08/2021 31,097.97 | 01/11/2021 31,008.69 | 01/12/2021 31,068.69 |
01/13/2021 31,060.47 | 01/14/2021 30,991.52 | 01/15/2021 30,814.26 | 01/18/2021 ———— |
01/19/2021 30,930.52 | 01/20/2021 31,188.38 | 01/21/2021 31,176.01 | 01/22/2021 30,996.98 |
01/25/2021 30,960.00 | 01/26/2021 30,937.04 | 01/27/2021 30,303.17 | 01/28/2021 30,603.36 |
01/29/2021 29,982.62 | 02/01/2021 30,211.91 | 02/02/2021 30,687.48 | 02/03/2021 30,723.60 |
02/04/2021 31,055.86 | 02/05/2021 31,148.24 | 02/08/2021 31,385.76 | 02/09/2021 31,375.83 |
02/10/2021 31,437.80 | 02/11/2021 31,430.70 | 02/12/2021 31,458.40 | 02/15/2021 ———— |
02/16/2021 31,522.75 | 02/17/2021 31,613.02 | 02/18/2021 31,493.34 | 02/19/2021 31,494.32 |
02/22/2021 31,521.69 | 02/23/2021 31,537.35 | 02/24/2021 31,961.86 | 02/25/2021 31,402.01 |
02/26/2021 30,932.37 | 03/01/2021 31,535.51 | 03/02/2021 31,391.52 | 03/03/2021 31,270.09 |
03/04/2021 30,924.14 | 03/05/2021 31,496.30 | 03/08/2021 31,802.44 | 03/09/2021 31,832.74 |
03/10/2021 32,297.02 | 03/11/2021 32,485.59 | 03/12/2021 32,778.64 | 03/15/2021 32,953.46 |
03/16/2021 32,825.95 | 03/17/2021 33,015.37 | 03/18/2021 32,862.30 | 03/19/2021 32,627.97 |
03/22/2021 32,731.20 | 03/23/2021 32,423.15 | 03/24/2021 32,420.06 | 03/25/2021 32,619.48 |
03/26/2021 33,072.88 | 03/29/2021 33,171.37 | 03/30/2021 33,066.96 | 03/31/2021 32,981.55 |
04/01/2021 33,153.21 | 04/02/2021 ———— | 04/05/2021 33,527.19 | 04/06/2021 33,430.24 |
04/07/2021 33,446.26 | 04/08/2021 33,503.57 | 04/09/2021 33,800.60 | 04/12/2021 33,745.40 |
04/13/2021 33,677.27 | 04/14/2021 33,730.89 | 04/15/2021 34,035.99 | 04/16/2021 34,200.67 |
04/19/2021 34,077.63 | 04/20/2021 33,821.30 | 04/21/2021 34,137.31 | 04/22/2021 33,815.90 |
04/23/2021 34,043.49 | 04/26/2021 33,981.57 | 04/27/2021 33,984.93 | 04/28/2021 33,820.38 |
04/29/2021 34,060.36 | 04/30/2021 33,874.85 | 05/03/2021 34,113.23 | 05/04/2021 34,133.03 |
05/05/2021 34,230.34 | 05/06/2021 34,548.53 | 05/07/2021 34,777.76 | 05/10/2021 34,742.82 |
05/11/2021 34,269.16 | 05/12/2021 33,587.66 | 05/13/2021 34,021.45 | 05/14/2021 34,382.13 |
05/17/2021 34,327.79 | 05/18/2021 34,060.66 | 05/19/2021 33,896.04 | 05/20/2021 34,084.15 |
05/21/2021 34,207.84 | 05/24/2021 34,393.98 | 05/25/2021 34,312.46 | 05/26/2021 34,323.05 |
05/27/2021 34,464.64 | 05/28/2021 34,529.45 | 05/31/2021 ———— | 06/01/2021 34,575.31 |
06/02/2021 34,600.38 | 06/03/2021 34,577.04 | 06/04/2021 34,756.39 | 06/07/2021 34,630.24 |
06/08/2021 34,599.82 | 06/09/2021 34,447.14 | 06/10/2021 34,384.71 | 06/11/2021 34,479.60 |
06/14/2021 34,393.75 | 06/15/2021 34,299.33 | 06/16/2021 34,033.67 | 06/17/2021 33,823.45 |
06/18/2021 33,290.08 | 06/21/2021 33,876.97 | 06/22/2021 33,945.58 | 06/23/2021 33,874.24 |
06/24/2021 34,196.82 | 06/25/2021 34,433.84 | 06/28/2021 34,283.27 | 06/29/2021 34,292.29 |
06/30/2021 34,502.51 | 07/01/2021 34,633.53 | 07/02/2021 34,786.35 | 07/05/2021 ———— |
07/06/2021 34,577.37 | 07/07/2021 34,681.79 | 07/08/2021 34,421.93 | 07/09/2021 34,870.16 |
07/12/2021 34,996.18 | 07/13/2021 34,888.79 | 07/14/2021 34,933.23 | 07/15/2021 34,987.02 |
07/16/2021 34,687.85 | 07/19/2021 33,962.04 | 07/20/2021 34,511.99 | 07/21/2021 34,798.00 |
07/22/2021 34,823.35 | 07/23/2021 35,061.55 | 07/26/2021 35,144.31 | 07/27/2021 35,058.52 |
07/28/2021 34,930.93 | 07/29/2021 35,084.53 | 07/30/2021 34,935.47 | 08/02/2021 34,838.16 |
08/03/2021 35,116.40 | 08/04/2021 34,792.67 | 08/05/2021 35,064.25 | 08/06/2021 35,208.51 |
08/09/2021 35,101.85 | 08/10/2021 35,264.67 | 08/11/2021 35,484.97 | 08/12/2021 35,499.85 |
08/13/2021 35,515.38 | 08/16/2021 35,625.40 | 08/17/2021 35,343.28 | 08/18/2021 34,960.69 |
08/19/2021 34,894.12 | 08/20/2021 35,120.08 | 08/23/2021 35,335.71 | 08/24/2021 35,366.26 |
08/25/2021 35,405.50 | 08/26/2021 35,213.12 | 08/27/2021 35,455.80 | 08/30/2021 35,399.84 |
08/31/2021 35,360.73 | 09/01/2021 35,312.53 | 09/02/2021 35,443.82 | 09/03/2021 35,369.09 |
09/06/2021 ———— | 09/07/2021 35,100.00 | 09/08/2021 35,031.07 | 09/09/2021 34,879.38 |
09/10/2021 34,607.72 | 09/13/2021 34,869.63 | 09/14/2021 34,577.57 | 09/15/2021 34,814.39 |
09/16/2021 34,751.32 | 09/17/2021 34,584.88 | 09/20/2021 33,970.47 | 09/21/2021 33,919.84 |
09/22/2021 34,258.32 | 09/23/2021 34,764.82 | 09/24/2021 34,798.00 | 09/27/2021 34,869.37 |
09/28/2021 34,299.99 | 09/29/2021 34,390.72 | 09/30/2021 33,843.92 | 10/01/2021 34,326.46 |
10/04/2021 34,002.92 | 10/05/2021 34,314.67 | 10/06/2021 34,416.99 | 10/07/2021 34,852.10 |
10/08/2021 34,746.25 | 10/11/2021 34,496.06 | 10/12/2021 34,378.34 | 10/13/2021 34,377.81 |
10/14/2021 34,912.56 | 10/15/2021 35,294.76 | 10/18/2021 35,258.61 | 10/19/2021 35,457.31 |
10/20/2021 35,609.34 | 10/21/2021 35,603.08 | 10/22/2021 35,677.02 | 10/25/2021 35,741.15 |
10/26/2021 35,756.88 | 10/27/2021 35,490.69 | 10/28/2021 35,730.48 | 10/29/2021 35,776.64 |
11/01/2021 35,913.84 | 11/02/2021 36,052.63 | 11/03/2021 36,157.58 | 11/04/2021 36,124.23 |
11/05/2021 36,327.95 | 11/08/2021 36,432.22 | 11/09/2021 36,319.98 | 11/10/2021 36,079.94 |
11/11/2021 35,921.23 | 11/12/2021 36,100.31 | 11/15/2021 36,087.45 | 11/16/2021 36,142.22 |
11/17/2021 35,931.05 | 11/18/2021 35,870.95 | 11/19/2021 35,601.98 | 11/22/2021 35,619.25 |
11/23/2021 35,813.80 | 11/24/2021 35,804.38 | 11/25/2021 ———— | 11/26/2021 34,899.34 |
11/29/2021 35,135.94 | 11/30/2021 34,483.72 | 12/01/2021 34,022.04 | 12/02/2021 34,639.79 |
12/03/2021 34,580.08 | 12/06/2021 35,227.03 | 12/07/2021 35,719.43 | 12/08/2021 35,754.75 |
12/09/2021 35,754.69 | 12/10/2021 35,970.99 | 12/13/2021 35,650.95 | 12/14/2021 35,544.18 |
12/15/2021 35,927.43 | 12/16/2021 35,897.64 | 12/17/2021 35,365.44 | 12/20/2021 34,932.16 |
12/21/2021 35,492.70 | 12/22/2021 35,753.89 | 12/23/2021 35,950.56 | 12/24/2021 ———— |
12/27/2021 36,302.38 | 12/28/2021 36,398.21 | 12/29/2021 36,488.63 | 12/30/2021 36,398.08 |
12/31/2021 36,338.30 | ———— ———— | ———— ———— | ———— ———— |
2020 |
01/01/2020 ———— | 01/02/2020 28,868.80 | 01/03/2020 28,634.88 | 01/06/2020 28,703.38 |
01/07/2020 28,583.68 | 01/08/2020 28,745.09 | 01/09/2020 28,956.90 | 01/10/2020 28,823.77 |
01/13/2020 28,907.05 | 01/14/2020 28,939.67 | 01/15/2020 29,030.22 | 01/16/2020 29,297.64 |
01/17/2020 29,348.10 | 01/20/2020 ———— | 01/21/2020 29,196.04 | 01/22/2020 29,186.27 |
01/23/2020 29,160.09 | 01/24/2020 28,989.73 | 01/27/2020 28,535.80 | 01/28/2020 28,722.85 |
01/29/2020 28,734.45 | 01/30/2020 28,859.44 | 01/31/2020 28,256.03 | 02/03/2020 28,399.81 |
02/04/2020 28,807.63 | 02/05/2020 29,290.85 | 02/06/2020 29,379.77 | 02/07/2020 29,102.51 |
02/10/2020 29,276.82 | 02/11/2020 29,276.34 | 02/12/2020 29,551.42 | 02/13/2020 29,423.31 |
02/14/2020 29,398.08 | 02/17/2020 ———— | 02/18/2020 29,232.19 | 02/19/2020 29,348.03 |
02/20/2020 29,219.98 | 02/21/2020 28,992.41 | 02/24/2020 27,960.80 | 02/25/2020 27,081.36 |
02/26/2020 26,957.59 | 02/27/2020 25,766.64 | 02/28/2020 25,409.36 | 03/02/2020 26,703.32 |
03/03/2020 25,917.41 | 03/04/2020 27,090.86 | 03/05/2020 26,121.28 | 03/06/2020 25,864.78 |
03/09/2020 23,851.02 | 03/10/2020 25,018.16 | 03/11/2020 23,553.22 | 03/12/2020 21,200.62 |
03/13/2020 23,185.62 | 03/16/2020 20,188.52 | 03/17/2020 21,237.38 | 03/18/2020 19,898.92 |
03/19/2020 20,087.19 | 03/20/2020 19,173.98 | 03/23/2020 18,591.93 | 03/24/2020 20,704.91 |
03/25/2020 21,200.55 | 03/26/2020 22,552.17 | 03/27/2020 21,636.78 | 03/30/2020 22,327.48 |
03/31/2020 21,917.16 | 04/01/2020 20,943.51 | 04/02/2020 21,413.44 | 04/03/2020 21,052.53 |
04/06/2020 22,679.99 | 04/07/2020 22,653.86 | 04/08/2020 23,433.57 | 04/09/2020 23,719.37 |
04/10/2020 ———— | 04/13/2020 23,390.77 | 04/14/2020 23,949.76 | 04/15/2020 23,504.35 |
04/16/2020 23,537.68 | 04/17/2020 24,242.49 | 04/20/2020 23,650.44 | 04/21/2020 23,018.88 |
04/22/2020 23,475.82 | 04/23/2020 23,515.26 | 04/24/2020 23,775.27 | 04/27/2020 24,133.78 |
04/28/2020 24,101.55 | 04/29/2020 24,633.86 | 04/30/2020 24,345.72 | 05/01/2020 23,723.69 |
05/04/2020 23,749.76 | 05/05/2020 23,883.09 | 05/06/2020 23,664.64 | 05/07/2020 23,875.89 |
05/08/2020 24,331.32 | 05/11/2020 24,221.99 | 05/12/2020 23,764.78 | 05/13/2020 23,247.97 |
05/14/2020 23,625.34 | 05/15/2020 23,685.42 | 05/18/2020 24,597.37 | 05/19/2020 24,206.86 |
05/20/2020 24,575.90 | 05/21/2020 24,474.12 | 05/22/2020 24,465.16 | 05/25/2020 ———— |
05/26/2020 24,995.11 | 05/27/2020 25,548.27 | 05/28/2020 25,400.64 | 05/29/2020 25,383.11 |
06/01/2020 25,475.02 | 06/02/2020 25,742.65 | 06/03/2020 26,269.89 | 06/04/2020 26,281.82 |
06/05/2020 27,110.98 | 06/08/2020 27,572.44 | 06/09/2020 27,272.30 | 06/10/2020 26,989.99 |
06/11/2020 25,128.17 | 06/12/2020 25,605.54 | 06/15/2020 25,763.16 | 06/16/2020 26,289.98 |
06/17/2020 26,119.61 | 06/18/2020 26,080.10 | 06/19/2020 25,871.46 | 06/22/2020 26,024.96 |
06/23/2020 26,156.10 | 06/24/2020 25,445.94 | 06/25/2020 25,745.60 | 06/26/2020 25,015.55 |
06/29/2020 25,595.80 | 06/30/2020 25,812.88 | 07/01/2020 25,734.97 | 07/02/2020 25,827.36 |
07/03/2020 ———— | 07/06/2020 26,287.03 | 07/07/2020 25,890.18 | 07/08/2020 26,067.28 |
07/09/2020 25,706.09 | 07/10/2020 26,075.30 | 07/13/2020 26,085.80 | 07/14/2020 26,642.59 |
07/15/2020 26,870.10 | 07/16/2020 26,734.71 | 07/17/2020 26,671.95 | 07/20/2020 26,680.87 |
07/21/2020 26,840.40 | 07/22/2020 27,005.84 | 07/23/2020 26,652.33 | 07/24/2020 26,469.89 |
07/27/2020 26,584.77 | 07/28/2020 26,379.28 | 07/29/2020 26,539.57 | 07/30/2020 26,313.65 |
07/31/2020 26,428.32 | 08/03/2020 26,664.40 | 08/04/2020 26,828.47 | 08/05/2020 27,201.52 |
08/06/2020 27,386.98 | 08/07/2020 27,433.48 | 08/10/2020 27,791.44 | 08/11/2020 27,686.91 |
08/12/2020 27,976.84 | 08/13/2020 27,896.72 | 08/14/2020 27,931.02 | 08/17/2020 27,844.91 |
08/18/2020 27,778.07 | 08/19/2020 27,692.88 | 08/20/2020 27,739.73 | 08/21/2020 27,930.33 |
08/24/2020 28,308.46 | 08/25/2020 28,248.44 | 08/26/2020 28,331.92 | 08/27/2020 28,492.27 |
08/28/2020 28,653.87 | 08/31/2020 28,430.05 | 09/01/2020 28,645.66 | 09/02/2020 29,100.50 |
09/03/2020 28,292.73 | 09/04/2020 28,133.31 | 09/07/2020 ———— | 09/08/2020 27,500.89 |
09/09/2020 27,940.47 | 09/10/2020 27,534.58 | 09/11/2020 27,665.64 | 09/14/2020 27,993.33 |
09/15/2020 27,995.60 | 09/16/2020 28,032.38 | 09/17/2020 27,901.98 | 09/18/2020 27,657.42 |
09/21/2020 27,147.70 | 09/22/2020 27,288.18 | 09/23/2020 26,763.13 | 09/24/2020 26,815.44 |
09/25/2020 27,173.96 | 09/28/2020 27,584.06 | 09/29/2020 27,452.66 | 09/30/2020 27,781.70 |
10/01/2020 27,816.90 | 10/02/2020 27,682.81 | 10/05/2020 28,148.64 | 10/06/2020 27,772.76 |
10/07/2020 28,303.46 | 10/08/2020 28,425.51 | 10/09/2020 28,586.90 | 10/12/2020 28,837.52 |
10/13/2020 28,679.81 | 10/14/2020 28,514.00 | 10/15/2020 28,494.20 | 10/16/2020 28,606.31 |
10/19/2020 28,195.42 | 10/20/2020 28,308.79 | 10/21/2020 28,210.82 | 10/22/2020 28,363.66 |
10/23/2020 28,335.57 | 10/26/2020 27,685.38 | 10/27/2020 27,463.19 | 10/28/2020 26,519.95 |
