Episode | Date |
Host(s) | Musical Guest(s) |
Show# |
Year 48 | |
| | |
48 . 19 | 05/06/2023 | Pete Davidson | Lil Uzi Vert |
949 |
48 . 18 | 04/15/2023 | Ana de Armas | Karol G |
948 |
48 . 17 | 04/08/2023 | Molly Shannon | Jonas Brothers |
947 |
48 . 16 | 04/01/2023 | Quinta Brunson | Lil Yachty |
946 |
48 . 15 | 03/11/2023 | Jenna Ortega | The 1975 |
945 |
48 . 14 | 03/04/2023 | Travis Kelce | Kelsea Ballerini |
944 |
48 . 13 | 02/25/2023 | Woody Harrelson | Jack White |
943 |
48 . 12 | 02/04/2023 | Pedro Pascal | Coldplay |
942 |
48 . 11 | 01/28/2023 | Michael B. Jordan | Lil Baby |
941 |
48 . 10 | 01/21/2023 | Aubrey Plaza | Sam Smith |
940 |
48 . 9 | 12/17/2022 | Austin Butler | Lizzo |
939 |
48 . 8 | 12/10/2022 | Steve Martin and Martin Short | Brandi Carlile |
938 |
48 . 7 | 12/03/2022 | Keke Palmer | SZA |
937 |
48 . 6 | 11/12/2022 | Dave Chapelle | Blackstar |
936 |
48 . 5 | 11/05/2022 | Amy Schumer | Steve Lacy |
935 |
48 . 4 | 10/29/2022 | Jack Harlow | Jack Harlow |
934 |
48 . 3 | 10/15/2022 | Megan Thee Stallion | Megan Thee Stallion |
933 |
48 . 2 | 10/08/2022 | Brendan Gleeson | Willow |
932 |
48 . 1 | 10/01/2022 | Miles Teller | Kendrick Lamar |
931 |
Year 47 | |
| | |
47 . 21 | 05/21/2022 | Natasha Lyonne | Japanese Breakfast |
930 |
47 . 20 | 05/14/2022 | Selena Gomez | Post Malone |
929 |
47 . 19 | 05/07/2022 | Benedict Cumberbatch | Arcade Fire |
928 |
47 . 18 | 04/16/2022 | Lizzo | Lizzo |
927 |
47 . 17 | 04/09/2022 | Jake Gyllenhaal | Camila Cabello |
926 |
47 . 16 | 04/02/2022 | Jerrod Carmichael | Gunna |
925 |
47 . 15 | 03/12/2022 | Zoë Kravitz | Rosalia |
924 |
47 . 14 | 03/05/2022 | Oscar Isaac | Charli XCX |
923 |
47 . 13 | 02/26/2022 | John Mulaney | LCD Soundsystem |
922 |
47 . 12 | 01/29/2022 | Willem Dafoe | Katy Perry |
921 |
47 . 11 | 01/22/2022 | Will Forte | Måneskin |
920 |
47 . 10 | 01/15/2022 | Ariana DeBose | Bleachers |
919 |
47 . 9 | 12/18/2021 | Paul Rudd | Charli XCX |
918 |
47 . 8 | 12/11/2021 | Billie Eilish | Billie Eilish |
917 |
47 . 7 | 11/20/2021 | Simu Liu | Saweetie |
916 |
47 . 6 | 11/13/2021 | Jonathan Majors | Taylor Swift |
915 |
47 . 5 | 11/06/2021 | Kieran Culkin | Ed Sheeran |
914 |
47 . 4 | 10/23/2021 | Jason Sudeikis | Brandi Carlile |
913 |
47 . 3 | 10/16/2021 | Rami Malek | Young Thug |
912 |
47 . 2 | 10/09/2021 | Kim Kardashian West | Halsey |
911 |
47 . 1 | 10/02/2021 | Owen Wilson | Kacey Musgraves |
910 |
Year 46 | |
| | |
46 . 20 | 05/22/2021 | Anya Taylor-Joy | Lil Nas X |
909 |
46 . 19 | 05/15/2021 | Keegan-Michael Key | Olivia Rodrigo |
908 |
46 . 18 | 05/08/2021 | Elon Musk | Miley Cyrus |
907 |
46 . 17 | 04/10/2021 | Carey Mulligan | Kid Cudi |
906 |
46 . 16 | 04/03/2021 | Daniel Kaluuya | St. Vincent |
905 |
46 . 15 | 03/27/2021 | Maya Rudolph | Jack Harlow |
904 |
46 . 14 | 02/27/2021 | Nick Jonas | Nick Jonas | 903 |
46 . 13 | 02/20/2021 | Regé-Jean Page | Bad Bunny | 902 |
46 . 12 | 02/13/2021 | Regina King | Nathaniel Rateliff | 901 |
46 . 11 | 02/06/2021 | Dan Levy | Phoebe Bridgers | 900 |
46 . 10 | 01/30/2021 | John Krasinski | Machine Gun Kelly | 899 |
46 . 9 | 12/19/2020 | Kristen Wiig | Dua Lipa | 898 |
46 . 8 | 12/12/2020 | Timothée Chalamet | Bruce Springsteen and the E Street Band | 897 |
46 . 7 | 12/05/2020 | Jason Bateman | Morgan Wallen | 896 |
46 . 6 | 11/07/2020 | Dave Chappelle | Foo Fighters | 895 |
46 . 5 | 10/31/2020 | John Mulaney | The Strokes | 894 |
46 . 4 | 10/24/2020 | Adele | H.E.R. | 893 |
46 . 3 | 10/17/2020 | Issa Raye | Justin Biber | 892 |
46 . 2 | 10/10/2020 | Bill Burr | Jack White | 891 |
46 . 1 | 10/03/2020 | Chris Rock | Megan Thee Stallion | 890 |
Year 45 | |
| | |
45 . 18 | 05/09/2020 | Kristen Wiig At Home episode 3 | Boys II Men | 889 |
45 . 17 | 04/25/2020 | Brad Pitt At Home episode 2 | Miley Cyrus | 888 |
45 . 16 | 04/11/2020 | Tom Hanks At Home episode 1 | Chris Martin | 887 |
45 . 15 | 03/07/2020 |
Daniel Craig | The Weeknd |
886 |
45 . 14 | 02/29/2020 | John Mulaney | David Byrne |
885 |
45 . 13 | 02/08/2020 | RuPaul | Justin Bieber |
884 |
45 . 12 | 02/01/2020 | J. J. Watt | Luke Combs |
883 |
45 . 11 | 01/25/2020 | Adam Driver | Halsey |
882 |
45 . 10 | 12/21/2019 | Eddie Murphy | Lizzo |
881 |
45 . 9 | 12/14/2019 | Scarlett Johansson | Niall Horan |
880 |
45 . 8 | 12/07/2019 | Jennifer Lopez | DaBaby |
879 |
45 . 7 | 11/23/2019 | Will Ferrell | King Princess |
878 |
45 . 6 | 11/16/2019 | Harry Styles | Harry Styles |
877 |
45 . 5 | 11/02/2019 | Kristen Stewart | Coldplay | 876 |
45 . 4 | 10/26/2019 | Chance the Rapper | Chance the Rapper | 875 |
45 . 3 | 10/12/2019 | David Harbour | Camila Cabello | 874 |
45 . 2 | 10/05/2019 | Phoebe Waller-Bridge | Taylor Swift | 873 |
45 . 1 | 09/28/2019 | Woody Harrelson | Billie Eilish | 872 |
Year 44 | |
| | |
44 . 21 | 05/18/2019 | Paul Rudd | DJ Khaled | 871 |
44 . 20 | 05/11/2019 | Emma Thompson | Jonas Brothers | 870 |
44 . 19 | 05/04/2019 | Adam Sandler | Shawn Mendes | 869 |
44 . 18 | 04/13/2019 | Emma Stone | BTS | 868 |
44 . 17 | 04/06/2019 | Kit Harrington | Sara Bareilles | 867 |
44 . 16 | 03/30/2019 | Sandra Oh | Tame Impala | 866 |
44 . 15 | 03/09/2019 | Idris Elba | Khalid | 865 |
44 . 14 | 03/02/2019 | John Mulaney | Thomas Rhett | 864 |
44 . 13 | 02/16/2019 | Don Cheadle | Gary Clark Jr. | 863 |
44 . 12 | 02/09/2019 | Halsey | Halsey | 862 |
44 . 11 | 01/26/2019 | James McAvoy | Meek Mill | 861 |
44 . 10 | 01/19/2019 | Rachel Brosnahan | Greta Van Fleet | 860 |
44 . 9 | 12/15/2018 | Matt Damon | Miley Cyrusand Mark Ronson | 859 |
44 . 8 | 12/08/2018 | Jason Momoa | Mumford and Sons | 858 |
44 . 7 | 12/01/2018 | Claire Foy | Anderson Paak | 857 |
44 . 6 | 11/17/2018 | Steve Carell | Ella Mai | 856 |
44 . 5 | 11/10/2018 | Liev Schreiber | Lil Wayne | 855 |
44 . 4 | 11/03/2018 | Jonah Hill | Maggie Rogers | 854 |
44 . 3 | 10/13/2018 | Seth Meyers | Paul Simon (with yMusic) | 853 |
44 . 2 | 10/06/2018 | Awkwafina | Travis Scott | 852 |
44 . 1 | 09/29/2018 | Adam Driver | Kanye West | 851 |
Year 43 | |
| | |
43 . 21 | 05/19/2018 | Tina Fey | Nicki Minaj | 850 |
43 . 20 | 05/12/2018 | Amy Schumer | Kacey Musgraves | 849 |
43 . 19 | 05/05/2018 | Donald Glover | Childish Gambino | 848 |
43 . 18 | 04/14/2018 | John Mulaney | Jack White | 847 |
43 . 17 | 04/07/2018 | Chadwick Boseman | Cardi B | 846 |
43 . 16 | 03/17/2018 | Bill Hader | Arcade Fire | 845 |
43 . 15 | 03/10/2018 | Sterling K. Brown | James Bay | 844 |
43 . 14 | 03/03/2018 | Charles Barkley | Migos | 843 |
43 . 13 | 02/03/2018 | Natalie Portman | Dua Lipa | 842 |
43 . 12 | 01/27/2018 | Will Ferrell | Chris Stapleton | 841 |
43 . 11 | 01/20/2018 | Jessica Chastain | Troye Sivan | 840 |
43 . 10 | 01/13/2018 | Sam Rockwell | Halsey | 839 |
43 . 9 | 12/16/2017 | Kevin Hart | Foo Fighters | 838 |
43 . 8 | 12/09/2017 | James Franco | SZA | 837 |
43 . 7 | 12/02/2017 | Saoirse Ronan | U2 | 836 |
43 . 6 | 11/18/2017 | Chance the Rapper | Eminem | 835 |
43 . 5 | 11/11/2017 | Tiffany Haddish | Taylor Swift | 834 |
43 . 4 | 11/04/2017 | Larry David | Miley Cyrus | 833 |
43 . 3 | 10/14/2017 | Kumail Nanjiani | P!nk | 832 |
43 . 2 | 10/07/2017 | Gal Gadot | Sam Smith | 831 |
43 . 1 | 09/30/2017 | Ryan Gosling | Jay-Z | 830 |
Year 42 | |
| | |
42 . 21 | 05/20/2017 | Dwayne Johnson | Katy Perry | 829 |
42 . 20 | 05/13/2017 | Melissa McCarthy | HAIM | 828 |
42 . 19 | 05/06/2017 | Chris Pine | LCD Soundsystem | 827 |
42 . 18 | 04/15/2017 | Jimmy Fallon | Harry Styles | 826 |
42 . 17 | 04/08/2017 | Louis C.K. | The Chainsmokers | 825 |
42 . 16 | 03/11/2017 | Scarlett Johansson | Lorde | 824 |
42 . 15 | 03/04/2017 | Octavia Spencer | Father John Misty | 823 |
42 . 14 | 02/11/2017 | Alec Baldwin | Ed Sheeran | 822 |
42 . 13 | 02/04/2017 | Kristen Stewart | Alessia Cara | 821 |
42 . 12 | 01/21/2017 | Aziz Ansari | Big Sean | 820 |
42 . 11 | 01/14/2017 | Felicity Jones | Sturgill Simpson | 819 |
42 . 10 | 12/17/2016 | Casey Affleck | Chance the Rapper | 818 |
42 . 9 | 12/10/2016 | John Cena | Maren Morris | 817 |
42 . 8 | 12/03/2016 | Emma Stone | Shawn Mendes | 816 |
42 . 7 | 11/19/2016 | Kristen Wiig | The xx | 815 |
42 . 6 | 11/12/2016 | Dave Chappelle | A Tribe Called Quest | 814 |
42 . 5 | 11/05/2016 | Benedict Cumberbatch | Solange | 813 |
42 . 4 | 10/22/2016 | Tom Hanks | Lady Gaga | 812 |
42 . 3 | 10/15/2016 | Emily Blunt | Bruno Mars | 811 |
42 . 2 | 10/08/2016 | Lin-Manuel Miranda | Twenty One Pilots | 810 |
42 . 1 | 10/01/2016 | Margot Robbie | The Weeknd | 809 |
Year 41 | |
| | |
41 . 21 | 05/21/2016 | Fred Armisen | Courtney Barnett | 808 |
41 . 20 | 05/14/2016 | Drake | Drake | 807 |
41 . 19 | 05/07/2016 | Brie Larson | Alicia Keys | 806 |
41 . 18 | 04/16/2016 | Julia Louis-Dreyfus | Nick Jonas | 805 |
41 . 17 | 04/09/2016 | Russell Crowe | Margo Price | 804 |
41 . 16 | 04/02/2016 | Peter Dinklage | Gwen Stefani | 803 |
41 . 15 | 03/12/2016 | Ariana Grande | Ariana Grande | 802 |
41 . 14 | 03/05/2016 | Jonah Hill | Future | 801 |
41 . 13 | 02/13/2016 | Melissa McCarthy | Kanye West | 800 |
41 . 12 | 02/06/2016 | Larry David | The 1975 | 799 |
41 . 11 | 01/23/2016 | Ronda Rousey | Selena Gomez | 798 |
41 . 10 | 01/16/2016 | Adam Driver | Chris Stapleton | 797 |
41 . 9 | 12/19/2015 | Tina Fey and Amy Poehler | Bruce Springsteen and the E Street Band | 796 |
41 . 8 | 12/12/2015 | Chris Hemsworth | Chance the Rapper | 795 |
41 . 7 | 12/05/2015 | Ryan Gosling | Leon Bridges | 794 |
41 . 6 | 11/21/2015 | Matthew McConaughey | Adele | 793 |
41 . 5 | 11/14/2015 | Elizabeth Banks | Disclosure | 792 |
41 . 4 | 11/07/2015 | Donald Trump | Sia | 791 |
41 . 3 | 10/17/2015 | Tracy Morgan | Demi Lovato | 790 |
41 . 2 | 10/10/2015 | Amy Schumer | The Weeknd | 789 |
41 . 1 | 10/03/2015 | Miley Cyrus | Miley Cyrus | 788 |
Year 40 | |
| | |
40 . 21 | 05/16/2015 | Louis C.K. | Rihanna | 787 |
40 . 20 | 05/09/2015 | Reese Witherspoon | Florence + the Machine | 786 |
40 . 19 | 05/02/2015 | Scarlett Johansson | Wiz Khalifa | 785 |
40 . 18 | 04/11/2015 | Taraji P. Henson | Mumford & Sons | 784 |
40 . 17 | 04/04/2015 | Michael Keaton | Carly Rae Jepsen | 783 |
40 . 16 | 03/28/2015 | Dwayne Johnson | George Ezra | 782 |
40 . 15 | 03/07/2015 | Chris Hemsworth | Zac Brown Band | 781 |
40 . 14 | 02/28/2015 | Dakota Johnson | Alabama Shakes | 780 |
40 . 13 | 01/31/2015 | J. K. Simmons | D'Angelo | 779 |
40 . 12 | 01/24/2015 | Blake Shelton | Blake Shelton | 778 |
40 . 11 | 01/17/2015 | Kevin Hart | Sia | 777 |
40 . 10 | 12/20/2014 | Amy Adams | One Direction | 776 |
40 . 9 | 12/13/2014 | Martin Freeman | Charli XCX | 775 |
40 . 8 | 12/06/2014 | James Franco | Nicki Minaj | 774 |
40 . 7 | 11/22/2014 | Cameron Diaz | Mark Ronson and Bruno Mars | 773 |
40 . 6 | 11/15/2014 | Woody Harrelson | Kendrick Lamar | 772 |
40 . 5 | 11/01/2014 | Chris Rock | Prince | 771 |
40 . 4 | 10/25/2014 | Jim Carrey | Iggy Azalea | 770 |
40 . 3 | 10/11/2014 | Bill Hader | Hozier | 769 |
40 . 2 | 10/04/2014 | Sarah Silverman | Maroon 5 | 768 |
40 . 1 | 09/27/2014 | Chris Pratt | Ariana Grande | 767 |
Year 39 | |
| | |
39 . 21 | 05/17/2014 | Andy Samberg | St. Vincent | 766 |
39 . 20 | 05/10/2014 | Charlize Theron | The Black Keys | 765 |
39 . 19 | 05/03/2014 | Andrew Garfield | Coldplay | 764 |
39 . 18 | 04/12/2014 | Seth Rogen | Ed Sheeran | 763 |
39 . 17 | 04/05/2014 | Anna Kendrick | Pharrell Williams | 762 |
39 . 16 | 03/29/2014 | Louis C.K. | Sam Smith | 761 |
39 . 15 | 03/08/2014 | Lena Dunham | The National | 760 |
39 . 14 | 03/01/2014 | Jim Parsons | Beck | 759 |
39 . 13 | 02/01/2014 | Melissa McCarthy | Imagine Dragons | 758 |
39 . 12 | 01/25/2014 | Jonah Hill | Bastille | 757 |
39 . 11 | 01/18/2014 | Drake | Drake | 756 |
39 . 10 | 12/21/2013 | Jimmy Fallon | Justin Timberlake | 755 |
39 . 9 | 12/14/2013 | John Goodman | Kings of Leon | 754 |
39 . 8 | 12/07/2013 | Paul Rudd | One Direction | 753 |
39 . 7 | 11/23/2013 | Josh Hutcherson | HAIM | 752 |
39 . 6 | 11/16/2013 | Lady Gaga | Lady Gaga | 751 |
39 . 5 | 11/02/2013 | Kerry Washington | Eminem | 750 |
39 . 4 | 10/26/2013 | Edward Norton | Janelle Monáe | 749 |
39 . 3 | 10/12/2013 | Bruce Willis | Katy Perry | 748 |
39 . 2 | 10/05/2013 | Miley Cyrus | Miley Cyrus | 747 |
39 . 1 | 09/28/2013 | Tina Fey | Arcade Fire | 746 |
Year 38 | |
| | |
38 . 21 | 05/18/2013 | Ben Affleck | Kanye West | 745 |
38 . 20 | 05/11/2013 | Kristen Wiig | Vampire Weekend | 744 |
38 . 19 | 05/04/2013 | Zach Galifianakis | Of Monsters and Men | 743 |
38 . 18 | 04/13/2013 | Vince Vaughn | Miguel | 742 |
38 . 17 | 04/06/2013 | Melissa McCarthy | Phoenix | 741 |
38 . 16 | 03/09/2013 | Justin Timberlake | Justin Timberlake | 740 |
38 . 15 | 03/02/2013 | Kevin Hart | Macklemore and Ryan Lewis | 739 |
38 . 14 | 02/16/2013 | Christoph Waltz | Alabama Shakes | 738 |
38 . 13 | 02/09/2013 | Justin Bieber | Justin Bieber | 737 |
38 . 12 | 01/26/2013 | Adam Levine | Kendrick Lamar | 736 |
38 . 11 | 01/19/2013 | Jennifer Lawrence | The Lumineers | 735 |
38 . 10 | 12/15/2012 | Martin Short | Paul McCartney | 734 |
38 . 9 | 12/08/2012 | Jamie Foxx | Ne-Yo | 733 |
38 . 8 | 11/17/2012 | Jeremy Renner | Maroon 5 | 732 |
38 . 7 | 11/10/2012 | Anne Hathaway | Rihanna | 731 |
38 . 6 | 11/03/2012 | Louis C.K. | fun. | 730 |
38 . 5 | 10/20/2012 | Bruno Mars | Bruno Mars | 729 |
38 . 4 | 10/13/2012 | Christina Applegate | Passion Pit | 728 |
38 . 3 | 10/06/2012 | Daniel Craig | Muse | 727 |
38 . 2 | 09/22/2012 | Joseph Gordon-Levitt | Mumford & Sons | 726 |
38 . 1 | 09/15/2012 | Seth MacFarlane | Frank Ocean | 725 |
Year 37 | |
| | |
37 . 22 | 05/19/2012 | Mick Jagger | Mick Jagger (with Arcade Fire, Foo Fighters, Jeff Beck) | 724 |
37 . 21 | 05/12/2012 | Will Ferrell | Usher | 723 |
37 . 20 | 05/05/2012 | Eli Manning | Rihanna | 722 |
37 . 19 | 04/14/2012 | Josh Brolin | Gotye | 721 |
37 . 18 | 04/07/2012 | SofÃa Vergara | One Direction | 720 |
37 . 17 | 03/10/2012 | Jonah Hill | The Shins | 719 |
37 . 16 | 03/03/2012 | Lindsay Lohan | Jack White | 718 |
37 . 15 | 02/18/2012 | Maya Rudolph | Sleigh Bells | 717 |
37 . 14 | 02/11/2012 | Zooey Deschanel | Karmin | 716 |
37 . 13 | 02/04/2012 | Channing Tatum | Bon Iver | 715 |
37 . 12 | 01/14/2012 | Daniel Radcliffe | Lana Del Rey | 714 |
37 . 11 | 01/07/2012 | Charles Barkley | Kelly Clarkson | 713 |
37 . 10 | 12/17/2011 | Jimmy Fallon | Michael Bublé | 712 |
37 . 9 | 12/10/2011 | Katy Perry | Robyn | 711 |
37 . 8 | 12/03/2011 | Steve Buscemi | The Black Keys | 710 |
37 . 7 | 11/19/2011 | Jason Segel | Florence + The Machine | 709 |
37 . 6 | 11/12/2011 | Emma Stone | Coldplay | 708 |
37 . 5 | 11/05/2011 | Charlie Day | Maroon 5 | 707 |
37 . 4 | 10/15/2011 | Anna Faris | Drake | 706 |
37 . 3 | 10/08/2011 | Ben Stiller | Foster the People | 705 |
37 . 2 | 10/01/2011 | Melissa McCarthy | Lady Antebellum | 704 |
37 . 1 | 09/24/2011 | Alec Baldwin | Radiohead | 703 |
Year 36 | |
| | |
36 . 22 | 05/21/2011 | Justin Timberlake | Lady Gaga | 702 |
36 . 21 | 05/14/2011 | Ed Helms | Paul Simon | 701 |
36 . 20 | 05/07/2011 | Tina Fey | Ellie Goulding | 700 |
36 . 19 | 04/09/2011 | Helen Mirren | Foo Fighters | 699 |
36 . 18 | 04/02/2011 | Elton John | Elton John | 698 |
36 . 17 | 03/12/2011 | Zach Galifianakis | Jessie J | 697 |
36 . 16 | 03/05/2011 | Miley Cyrus | The Strokes | 696 |
36 . 15 | 02/12/2011 | Russell Brand | Chris Brown | 695 |
36 . 14 | 02/05/2011 | Dana Carvey | Linkin Park | 694 |
36 . 13 | 01/29/2011 | Jesse Eisenberg | Nicki Minaj | 693 |
36 . 12 | 01/15/2011 | Gwyneth Paltrow | Cee Lo Green | 692 |
36 . 11 | 01/08/2011 | Jim Carrey | The Black Keys | 691 |
36 . 10 | 12/18/2010 | Jeff Bridges | Eminem and Lil Wayne | 690 |
36 . 9 | 12/11/2010 | Paul Rudd | Paul McCartney | 689 |
36 . 8 | 12/04/2010 | Robert De Niro | Diddy-Dirty Money | 688 |
36 . 7 | 11/20/2010 | Anne Hathaway | Florence + the Machine | 687 |
36 . 6 | 11/13/2010 | Scarlett Johansson | Arcade Fire | 686 |
36 . 5 | 10/30/2010 | Jon Hamm | Rihanna | 685 |
36 . 4 | 10/23/2010 | Emma Stone | Kings of Leon | 684 |
36 . 3 | 10/09/2010 | Jane Lynch | Bruno Mars | 683 |
36 . 2 | 10/02/2010 | Bryan Cranston | Kanye West | 682 |
36 . 1 | 09/25/2010 | Amy Poehler | Katy Perry | 681 |
Year 35 | |
| | |
35 . 22 | 05/15/2010 | Alec Baldwin | Tom Petty and the Heartbreakers | 680 |
35 . 21 | 05/08/2010 | Betty White | Jay-Z | 679 |
35 . 20 | 04/24/2010 | Gabourey Sidibe | MGMT | 678 |
35 . 19 | 04/17/2010 | Ryan Phillippe | Ke$ha | 677 |
35 . 18 | 04/10/2010 | Tina Fey | Justin Bieber | 676 |
35 . 17 | 03/13/2010 | Jude Law | Pearl Jam | 675 |
35 . 16 | 03/06/2010 | Zach Galifianakis | Vampire Weekend | 674 |
35 . 15 | 02/27/2010 | Jennifer Lopez | Jennifer Lopez | 673 |
35 . 14 | 02/06/2010 | Ashton Kutcher | Them Crooked Vultures | 672 |
35 . 13 | 01/30/2010 | Jon Hamm | Michael Bublé | 671 |
35 . 12 | 01/16/2010 | Sigourney Weaver | The Ting Tings | 670 |
35 . 11 | 01/09/2010 | Charles Barkley | Alicia Keys | 669 |
35 . 10 | 12/19/2009 | James Franco | Muse | 668 |
..
35 . 9 | 12/12/2009 | Taylor Lautner | Bon Jovi | 667 |
35 . 8 | 12/05/2009 | Blake Lively | Rihanna | 666 |
35 . 7 | 11/21/2009 | Joseph Gordon-Levitt | Dave Matthews Band | 665 |
35 . 6 | 11/14/2009 | January Jones | The Black Eyed Peas | 664 |
35 . 5 | 11/07/2009 | Taylor Swift | Taylor Swift | 663 |
35 . 4 | 10/17/2009 | Gerard Butler | Shakira | 662 |
35 . 3 | 10/10/2009 | Drew Barrymore | Regina Spektor | 661 |
35 . 2 | 10/03/2009 | Ryan Reynolds | Lady Gaga | 660 |
35 . 1 | 09/26/2009 | Megan Fox | U2 | 659 |
Year 34 | |
| | |
34 . 22 | 05/16/2009 | Will Ferrell | Green Day | 658 |
34 . 21 | 05/09/2009 | Justin Timberlake | Ciara | 657 |
34 . 20 | 04/11/2009 | Zac Efron | Yeah Yeah Yeahs | 656 |
34 . 19 | 04/04/2009 | Seth Rogen | Phoenix | 655 |
34 . 18 | 03/14/2009 | Tracy Morgan | Kelly Clarkson | 654 |
34 . 17 | 03/07/2009 | Dwayne Johnson | Ray LaMontagne | 653 |
34 . 16 | 02/14/2009 | Alec Baldwin | Jonas Brothers | 652 |
34 . 15 | 02/07/2009 | Bradley Cooper | TV on the Radio | 651 |
34 . 14 | 01/31/2009 | Steve Martin | Jason Mraz | 650 |
34 . 13 | 01/17/2009 | Rosario Dawson | Fleet Foxes | 649 |
34 . 12 | 01/10/2009 | Neil Patrick Harris | Taylor Swift | 648 |
34 . 11 | 12/13/2008 | Hugh Laurie | Kanye West | 647 |
34 . 10 | 12/06/2008 | John Malkovich | T.I. | 646 |
34 . 9 | 11/22/2008 | Tim McGraw | Ludacris ||| T-Pain | 645 |
34 . 8 | 11/15/2008 | Paul Rudd | Beyoncé | 644 |
34 . 7 | 11/01/2008 | Ben Affleck | David Cook | 643 |
34 . 6 | 10/25/2008 | Jon Hamm | Coldplay | 642 |
34 . 5 | 10/18/2008 | Josh Brolin | Adele | 641 |
34 . 4 | 10/04/2008 | Anne Hathaway | The Killers | 640 |
34 . 3 | 09/27/2008 | Anna Faris | Duffy | 639 |
34 . 2 | 09/20/2008 | James Franco | Kings of Leon | 638 |
34 . 1 | 09/13/2008 | Michael Phelps | Lil Wayne | 637 |
Year 33 | |
| | |
33 . 12 | 05/17/2008 | Steve Carell | Usher | 636 |
33 . 11 | 05/10/2008 | Shia LaBeouf | My Morning Jacket | 635 |
33 . 10 | 04/12/2008 | Ashton Kutcher | Gnarls Barkley | 634 |
33 . 9 | 04/05/2008 | Christopher Walken | Panic! at the Disco | 633 |
33 . 8 | 03/15/2008 | Jonah Hill | Mariah Carey | 632 |
33 . 7 | 03/08/2008 | Amy Adams | Vampire Weekend | 631 |
33 . 6 | 03/01/2008 | Ellen Page | Wilco | 630 |
33 . 5 | 02/23/2008 | Tina Fey | Carrie Underwood | 629 |
33 . 4 | 11/03/2007 | Brian Williams | Feist | 628 |
33 . 3 | 10/13/2007 | Jon Bon Jovi | Foo Fighters | 627 |
33 . 2 | 10/06/2007 | Seth Rogen | Spoon | 626 |
33 . 1 | 09/29/2007 | LeBron James | Kanye West | 625 |
Year 32 | |
| | |
32 . 20 | 05/19/2007 | Zach Braff | Maroon 5 | 624 |
32 . 19 | 05/12/2007 | Molly Shannon | Linkin Park | 623 |
32 . 18 | 04/21/2007 | Scarlett Johansson | Björk | 622 |
32 . 17 | 04/14/2007 | Shia LaBeouf | Avril Lavigne | 621 |
32 . 16 | 03/24/2007 | Peyton Manning | Carrie Underwood | 620 |
32 . 15 | 03/17/2007 | Julia Louis-Dreyfus | Snow Patrol | 619 |
32 . 14 | 02/24/2007 | Rainn Wilson | Arcade Fire | 618 |
32 . 13 | 02/10/2007 | Forest Whitaker | Keith Urban | 617 |
32 . 12 | 02/03/2007 | Drew Barrymore | Lily Allen | 616 |
32 . 11 | 01/20/2007 | Jeremy Piven | AFI | 615 |
32 . 10 | 01/13/2007 | Jake Gyllenhaal | The Shins | 614 |
32 . 9 | 12/16/2006 | Justin Timberlake | Justin Timberlake | 613 |
32 . 8 | 12/09/2006 | Annette Bening | Gwen Stefani and Akon | 612 |
32 . 7 | 12/02/2006 | Matthew Fox | Tenacious D | 611 |
32 . 6 | 11/18/2006 | Ludacris | Ludacris | 610 |
32 . 5 | 11/11/2006 | Alec Baldwin | Christina Aguilera | 609 |
32 . 4 | 10/28/2006 | Hugh Laurie | Beck | 608 |
32 . 3 | 10/21/2006 | John C. Reilly | My Chemical Romance | 607 |
32 . 2 | 10/07/2006 | Jaime Pressly | Corinne Bailey Rae | 606 |
32 . 1 | 09/30/2006 | Dane Cook | The Killers | 605 |
Year 31 | |
| | |
31 . 19 | 05/20/2006 | Kevin Spacey | Nelly Furtado | 604 |
31 . 18 | 05/13/2006 | Julia Louis-Dreyfus | Paul Simon | 603 |
31 . 17 | 05/06/2006 | Tom Hanks | Red Hot Chili Peppers | 602 |
31 . 16 | 04/15/2006 | Lindsay Lohan | Pearl Jam | 601 |
31 . 15 | 04/08/2006 | Antonio Banderas | Mary J. Blige | 600 |
31 . 14 | 03/11/2006 | Matt Dillon | Arctic Monkeys | 599 |
31 . 13 | 03/04/2006 | Natalie Portman | Fall Out Boy | 598 |
31 . 12 | 02/04/2006 | Steve Martin | Prince | 597 |
31 . 11 | 01/21/2006 | Peter Sarsgaard | The Strokes | 596 |
31 . 10 | 01/14/2006 | Scarlett Johansson | Death Cab for Cutie | 595 |
31 . 9 | 12/17/2005 | Jack Black | Neil Young | 594 |
31 . 8 | 12/10/2005 | Alec Baldwin | Shakira | 593 |
31 . 7 | 12/03/2005 | Dane Cook | James Blunt | 592 |
31 . 6 | 11/19/2005 | Eva Longoria | Korn | 591 |
31 . 5 | 11/12/2005 | Jason Lee | Foo Fighters | 590 |
31 . 4 | 10/29/2005 | Lance Armstrong | Sheryl Crow | 589 |
31 . 3 | 10/22/2005 | Catherine Zeta-Jones | Franz Ferdinand | 588 |
