United States Supreme Court Justices
The number of Supreme Court Justices is set by Congress and not by the Constitution.
Originally, the Supreme Court had six justices.
Then in 1807, the number was increased to seven.
1837 - Nine Justices
1863 - Ten Justices
1866 - Seven Justices
1869 to present - Nine Justices
# |
Assoc
or
Chief
Justice? |
* * * Name * * * * * * * * * |
State |
Born-Died |
Served As Associate Justice |
Served As Chief Justice |
Appointed by President: |
1 | C | John Jay | NY | 17451829 | * * * * * * * | 17891795 | Washington |
2 | A & C | John Rutledge | SC | 17391800 | 17891791 | 1795-1795 | Washington |
3 | A | William Cushing | MA | 17321810 | 17891810 | * * * * * * * | Washington |
4 | A | James Wilson | PA | 17421798 | 17891798 | * * * * * * * | Washington |
5 | A | John Blair, Jr. | VA | 17321800 | 17891795 | * * * * * * * | Washington |
6 | A | James Iredell | NC | 17511799 | 17901799 | * * * * * * * | Washington |
7 | A | Thomas Johnson | MD | 17321819 | 17921793 | * * * * * * * | Washington |
8 | A | William Paterson | NJ | 17451806 | 17931806 | * * * * * * * | Washington |
9 | A | Samuel Chase | MD | 17411811 | 17961811 | * * * * * * * | Washington |
10 | C | Oliver Ellsworth | CT | 17451807 | * * * * * * * | 17961800 | Washington |
11 | A | Bushrod Washington | VA | 17621829 | 17981829 | * * * * * * * | J Adams |
12 | A | Alfred Moore | NC | 17551810 | 18001804 | * * * * * * * | J Adams |
13 | C | John Marshall | VA | 17551835 | * * * * * * * | 18011835 | J Adams |
14 | A | William Johnson | SC | 17711834 | 18041834 | * * * * * * * | Jefferson |
15 | A | Henry Brockholst Livingston | NY | 17571823 | 18071823 | * * * * * * * | Jefferson |
16 | A | Thomas Todd | KY | 17651826 | 18071826 | * * * * * * * | Jefferson |
17 | A | Gabriel Duvall | MD | 17521844 | 18111835 | * * * * * * * | Madison |
18 | A | Joseph Story | MA | 17791845 | 18121845 | * * * * * * * | Madison |
19 | A | Smith Thompson | NY | 17681843 | 18231843 | * * * * * * * | Monroe |
20 | A | Robert Trimble | KY | 17761828 | 18261828 | * * * * * * * | JQ Adams |
21 | A | John McLean | OH | 17851861 | 18291861 | * * * * * * * | Jackson |
22 | A | Henry Baldwin | PA | 17801844 | 18301844 | * * * * * * * | Jackson |
23 | A | James Moore Wayne | GA | 17901867 | 18351867 | * * * * * * * | Jackson |
24 | C | Roger B. Taney | MD | 17771864 | * * * * * * * | 18361864 | Jackson |
25 | A | Philip Pendleton Barbour | VA | 17831841 | 18361841 | * * * * * * * | Jackson |
26 | A | John Catron | TN | 17861865 | 18371865 | * * * * * * * | Jackson |
27 | A | John McKinley | AL | 17801852 | 18371852 | * * * * * * * | Van Buren |
28 | A | Peter Vivian Daniel | VA | 17841860 | 18421860 | * * * * * * * | Van Buren |
29 | A | Samuel Nelson | NY | 17921873 | 18451872 | * * * * * * * | Tyler |
30 | A | Levi Woodbury | NH | 17891851 | 18451851 | * * * * * * * | Polk |
31 | A | Robert Cooper Grier | PA | 17941870 | 18461870 | * * * * * * * | Polk |
32 | A | Benjamin Robbins Curtis | MA | 18091874 | 18511857 | * * * * * * * | Fillmore |
33 | A | John Archibald Campbell | AL | 18111889 | 18531861 | * * * * * * * | Pierce |
34 | A | Nathan Clifford | ME | 18031881 | 18581881 | * * * * * * * | Buchanan |
35 | A | Noah Haynes Swayne | OH | 18041884 | 18621881 | * * * * * * * | Lincoln |
36 | A | Samuel Freeman Miller | IA | 18161890 | 18621890 | * * * * * * * | Lincoln |
37 | A | David Davis | IL | 18151886 | 18621877 | * * * * * * * | Lincoln |
38 | A | Stephen Johnson Field | CA | 18161899 | 18631897 | * * * * * * * | Lincoln |
39 | C | Salmon P. Chase | OH | 18081873 | * * * * * * * | 18641873 | Lincoln |
40 | A | William Strong | PA | 18081895 | 18701880 | * * * * * * * | Grant |
41 | A | Joseph P. Bradley | NJ | 18131892 | 18701892 | * * * * * * * | Grant |
42 | A | Ward Hunt | NY | 18101886 | 18731882 | * * * * * * * | Grant |
43 | C | Morrison Waite | OH | 18161888 | * * * * * * * | 18741888 | Grant |
44 | A | John Marshall Harlan | KY | 18331911 | 18771911 | * * * * * * * | Hayes |
45 | A | William Burnham Woods | AL | 18241887 | 18811887 | * * * * * * * | Hayes |
46 | A | Stanley Matthews | OH | 18241889 | 18811889 | * * * * * * * | Garfield |
47 | A | Horace Gray | MA | 18281902 | 18821902 | * * * * * * * | Arthur |
48 | A | Samuel Blatchford | NY | 18201893 | 18821893 | * * * * * * * | Arthur |
49 | A | Lucius Quintus Cincinnatus Lamar | MS | 18251893 | 18881893 | * * * * * * * | Cleveland |
50 | C | Melville Fuller | IL | 18331910 | * * * * * * * | 18881910 | Cleveland |
51 | A | David Josiah Brewer | KS | 18371910 | 18901910 | * * * * * * * | B Harrison |
52 | A | Henry Billings Brown | MI | 18361913 | 18911906 | * * * * * * * | B Harrison |
53 | A | George Shiras, Jr. | PA | 18321924 | 18921903 | * * * * * * * | B Harrison |
54 | A | Howell Edmunds Jackson | TN | 18321895 | 18931895 | * * * * * * * | B Harrison |
55 | A & C | Edward Douglass White | LA | 18451921 | 18941910 | 19101921 | Cleveland (A) Taft (C) |
56 | A | Rufus Wheeler Peckham | NY | 18381909 | 18961909 | * * * * * * * | Cleveland |
57 | A | Joseph McKenna | CA | 18431926 | 18981925 | * * * * * * * | McKinley |
58 | A | Oliver Wendell Holmes, Jr. | MA | 18411932 | 19021932 | * * * * * * * | T Roosevelt |
59 | A | William Rufus Day | OH | 18491923 | 19031922 | * * * * * * * | T Roosevelt |
60 | A | William Henry Moody | MA | 18531917 | 19061910 | * * * * * * * | T Roosevelt |
61 | A | Horace Harmon Lurton | TN | 18441914 | 19101914 | * * * * * * * | Taft |
62 | A & C | Charles Evans Hughes | NY | 18621948 | 19101916 | 1930-1941 | Taft (A) Hoover (C) |
63 | A | Willis Van Devanter | WY | 18591941 | 19111937 | * * * * * * * | Taft |
64 | A | Joseph Rucker Lamar | GA | 18571916 | 19111916 | * * * * * * * | Taft |
65 | A | Mahlon Pitney | NJ | 18581924 | 19121922 | * * * * * * * | Taft |
66 | A | James Clark McReynolds | TN | 18621946 | 19141941 | * * * * * * * | Wilson |
67 | A | Louis Dembitz Brandeis | MA | 18561941 | 19161939 | * * * * * * * | Wilson |
68 | A | John Hessin Clarke | OH | 18571945 | 19161922 | * * * * * * * | Wilson |
69 | C | William Howard Taft | OH | 18571930 | * * * * * * * | 19211930 | Harding |
70 | A | George Sutherland | UT | 18621942 | 19221938 | * * * * * * * | Harding |
71 | A | Pierce Butler | MN | 18661939 | 19231939 | * * * * * * * | Harding |
72 | A | Edward Terry Sanford | TN | 18651930 | 19231930 | * * * * * * * | Harding |
73 | A & C | Harlan Fiske Stone | NY | 18721946 | 19251941 | 19411946 | Coolidge (A) F Roosevelt (C) |
74 | A | Owen Josephus Roberts | PA | 18751955 | 19301945 | * * * * * * * | Hoover |
75 | A | Benjamin Nathan Cardozo | NY | 18701938 | 19321938 | * * * * * * * | Hoover |
76 | A | Hugo Lafayette Black | AL | 18861971 | 19371971 | * * * * * * * | F Roosevelt |
77 | A | Stanley Forman Reed | KY | 18841980 | 19381957 | * * * * * * * | F Roosevelt |
78 | A | Felix Frankfurter | MA | 18821965 | 19391962 | * * * * * * * | F Roosevelt |
79 | A | William Orville Douglas | CT | 18981980 | 19391975 | * * * * * * * | F Roosevelt |
80 | A | Frank Murphy | MI | 18901949 | 19401949 | * * * * * * * | F Roosevelt |
81 | A | James Francis Byrnes | SC | 18821972 | 19411942 | * * * * * * * | F Roosevelt |
82 | A | Robert Houghwout Jackson | NY | 18921954 | 19411954 | * * * * * * * | F Roosevelt |
83 | A | Wiley Blount Rutledge | IA | 18941949 | 19431949 | * * * * * * * | F Roosevelt |
84 | A | Harold Hitz Burton | OH | 18881964 | 19451958 | * * * * * * * | Truman |
85 | C | Fred M. Vinson | KY | 18901953 | * * * * * * * | 19461953 | Truman |
86 | A | Tom Campbell Clark | TX | 18991977 | 19491967 | * * * * * * * | Truman |
87 | A | Sherman Minton | IN | 18901965 | 19491956 | * * * * * * * | Truman |
88 | C | Earl Warren | CA | 18911974 | * * * * * * * | 19531969 | Eisenhower |
89 | A | John Marshall Harlan II | NY | 18991971 | 19551971 | * * * * * * * | Eisenhower |
90 | A | William J. Brennan, Jr. | NJ | 19061997 | 19561990 | * * * * * * * | Eisenhower |
91 | A | Charles Evans Whittaker | MO | 19011973 | 19571962 | * * * * * * * | Eisenhower |
92 | A | Potter Stewart | OH | 19151985 | 19581981 | * * * * * * * | Eisenhower |
93 | A | Byron Raymond White | CO | 19172002 | 19621993 | * * * * * * * | Kennedy |
94 | A | Arthur Joseph Goldberg | IL | 19081990 | 19621965 | * * * * * * * | Kennedy |
95 | A | Abe Fortas | TN | 19101982 | 19651969 | * * * * * * * | L Johnson |
96 | A | Thurgood Marshall | NY | 19081993 | 19671991 | * * * * * * * | L Johnson |
97 | C | Warren E. Burger | MN | 19071995 | * * * * * * * | 19691986 | Nixon |
98 | A | Harry A. Blackmun | MN | 19081999 | 19701994 | * * * * * * * | Nixon |
99 | A | Lewis F. Powell, Jr. | VA | 19071998 | 19721987 | * * * * * * * | Nixon |
100 | A & C | William H. Rehnquist | AZ | 1924-2005 | 19721986 | 1986-2005 |
Nixon (A) Reagan (C) |
101 | A | John Paul Stevens | IL | 19202019 | 19752010 | * * * * * * * | Ford |
102 | A | Sandra Day O'Connor | AZ | 1930 | 19812006 | * * * * * * * | Reagan |
103 | A | Antonin Scalia | VA | 19362016 | 19862016 | * * * * * * * | Reagan |
104 | A | Anthony M. Kennedy | CA | 1936 | 19882018 | * * * * * * * | Reagan |
105 | A | David H. Souter | NH | 1939 | 19902009 | * * * * * * * | GHW Bush |
106 | A | Clarence Thomas * | GA | 1948 | 1991now | * * * * * * * | GHW Bush |
107 | A | Ruth Bader Ginsburg | NY | 19332020 | 19932020 | * * * * * * * | Clinton |
108 | A | Stephen G. Breyer | MA | 1938 | 19942022 | * * * * * * * | Clinton |
109 | C | John G. Roberts * | MD | 1955 | * * * * * * * | 2005now | GW Bush |
110 | A | Samuel A. Alito, Jr. * | NJ | 1950 | 2006now | * * * * * * * | GW Bush |
111 | A | Sonia Sotomayor * | NY | 1954 | 2009now | * * * * * * * | Obama |
112 | A | Elena Kagan * | MA | 1960 | 2010now | * * * * * * * | Obama |
113 | A | Neil Gorsuch * | CO | 1967 | 2017now | * * * * * * * | Trump |
114 | A | Brett Kavanaugh * | MD | 1965 | 2018now | * * * * * * * | Trump |
115 | A | Amy Coney Barrett * | LA | 1972 | 2020now | * * * * * * * | Trump |
116 | A | Ketanji Brown Jackson * | DC | 1970 | 2022now | * * * * * * * | Biden |
* Justice is currently serving
Ketanji Brown Jackson became a Supreme Court Justice on June 30, 2022 when Justice Stephen Breyer retired.
A - Associate Justice
C - Chief Justice
A & C - Associate Justice and Chief Justice
There have been 99 Associate Justices, 12 Chief Justices and 5 people
(John Rutledge, Edward Douglass White, Charles Evans Hughes, Harlan Fiske Stone, William H. Rehnquist)
have been both an Associate Justice and a Chief Justice.
The longest serving Chief Justice was John Marshall (#13) for 34 years.
The longest serving Associate Justice was William O. Douglas (#79) for 36 years.
The justice who served the shortest time was Thomas Johnson (#7) for 163 days.
Four US Presidents (William Henry Harrison, Zachary Taylor, Andrew Johnson, Jimmy Carter)
made no appointments to the United States Supreme Court.
|
"R E T U R N"
Copyright © 2001       1728 Software Systems
|
|